Filter by price
Filter by brand
AIONAION 8
AitoAito 15
AudiAudi 8
AVATRAVATR 5
BAIC MotorBAIC Motor 3- Baojun 1
- Benz 1
BMWBMW 9
BuickBuick 3
ChanganChangan 28
CheryChery 23
DENZADENZA 9
EXEEDEXEED 5- Ford 2
- GAC 13
GeelyGeely 32
GWMGWM 14
HAVALHAVAL 11
HiPhiHiPhi 8- Honda 7
- Honqi 13
HyundaiHyundai 12- IM 5
- Jeep 1
JettaJetta 4
KiaKia 8
LeapmotorLeapmotor 10
Li AutoLi Auto 11- Lixiang 1
LotusLotus 1- Luxeed 1
- Lynk & Co 18
M-HeroM-Hero 3- Mazda 1
Mercedes-BenzMercedes-Benz 7
MG MotorMG Motor 1
NETANETA 8
NioNio 13
NissanNissan 6- Onvo 2
- Range Rover 2
- Rox 3
- SAIC 1
ŠkodaŠkoda 1
TankTank 1
TeslaTesla 6
ToyotaToyota 19
VolkswagenVolkswagen 18
VolvoVolvo 12
VOYAHVOYAH 6
WulingWuling 3
XiaomiXiaomi 4
XpengXpeng 13
ZeekrZeekr 14
BYDBYD 53
JETOURJETOUR 29
Stock status
Showing 205–216 of 516 results
Changan Deepal S07 Reev Range Extended Hybrid Electric Rwd 230 Ultra model 2026– Ships Worldwide From China | CAR IN CHINA
| Model | S07 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black (optional) |
| Drive | RWD |
| Displacement | 1000–1600 CC (range extender) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Extended-Range Hybrid |
| Warranty | 2 Years |
| After-sales Service | Supply Parts |
| Production Year | 2025 |
| Version | 230 Ultra |
| Battery Type | LFP Lithium |
| Battery Capacity | 31.73 kWh |
| Range | 230 km (CLTC) |
| Engine | 1.5 L |
| Horsepower | 356 HP |
| Dimensions | 4750 × 1930 × 1625 mm |
| Transport Package | Naked Packing |
| Trademark | Deepal |
| Origin | China |
| HS Code | 8703602200 |
| Production Capacity | 100 units/month |
Changan EV Deepal S07 Range 1200km Intelligent Driving Fashion SUV Car– Ships Worldwide From China | CAR IN CHINA
| Model | S07 |
|---|---|
| Drive | RWD |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Range-Extended |
| Warranty | Provided |
| After-sales Service | Spare parts & technical support |
| Curb Weight | 1835 kg |
| Trunk Capacity | 445–1385 L |
| Motor Power | 175 kW |
| Top Speed | 180 km/h |
| Dimensions | 4750 × 1930 × 1625 mm |
| Transport Package | In nude |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 100,000 units |
Changan Huawei Avatr 06
| Specification | Details |
|---|---|
| Voltage | 220V |
| Power | 494kw |
| Seat No. | 4 |
| Type | FCEV |
| Certification | CCC |
| Body Type | Closed |
| Battery Volume | 95kw |
| Torque | 820n.M |
| Endurance Range | 603km |
| Max Speed | 200km/Hours |
| Electronic Motor | Permanent Magnet/Synchronous |
| Size | 5036×2018×1439 |
| Gross Weight | 2440kg |
| Transport Package | Nulk |
| Specification | SUV |
| Trademark | HiPhi |
| Origin | China |
| HS Code | 9004909000 |
| Production Capacity | 200 Set |
Changan Huawei Avatr 06– Buy Direct from China | CAR IN CHINA®
| Listing | Details |
|---|---|
| Voltage | 220V |
| Power | 494kw |
| Seat No. | 4 |
| Type | FCEV |
| Certification | CCC |
| Body Type | Closed |
| Battery Volume | 95kw |
| Torque | 820n.M |
| Endurance Range | 603km |
| Max Speed | 200km/Hours |
| Electronic Motor | Permanent Magnet/Synchronous |
| Size | 5036×2018×1439 |
| Gross Weight | 2440kg |
| Transport Package | Nulk |
| Specification | SUV |
| Trademark | HiPhi |
| Origin | China |
| HS Code | 9004909000 |
| Production Capacity | 200 Set |
Changan oushang X7 plus – Buy Direct from China | CAR IN CHINA®
| Listing | Details |
|---|---|
| Exterior Color | Optional |
| Steering | Left |
| Seats | 5 |
| Model NO. | Changan oushang X7 plus |
| Mgnt Certification | CCC |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000-1600CC |
| Conditon | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | No |
| After-sales Service | No |
| Max. Torque(N-M) | 300 |
| Max. Power (Kw) | 138 |
| Motor | 1.5t/L4/170 Horsepower |
| Engine Max Horsepower (PS) | 170 |
| Wheelbase (mm) | 2786 |
| Vehicle Weight(Kg) | 1500 |
| Transport Package | Standard Export Packing |
| Specification | 473018701720 |
| Trademark | Changan |
| Origin | Fujian, China |
Changan Qiyuan E07 Pure Electric Four-Wheel Drive New Energy Vehicle Car– Ships Worldwide From China | CAR IN CHINA
| Model | E07 |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Warranty | 1 Year |
| After-sales Service | 3-Year Warranty with Genuine Parts |
| Wheel Hub Size | +1 |
| Custom Graphics | Personalized options available |
| Language System | Custom/Personalized |
| Transport Package | RoRo Ships / Container Ships |
| Dimensions | 5045 × 1996 × 1695 mm |
| Trademark | Changan |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 3,000 units/year |
Changan Qiyuan Q05
| Specification | Details |
|---|---|
| Customization | Available |
| After-sales Service | 1 Year |
| Warranty | 1 Year |
| Model NO. | Changan Qiyuan Q05 |
| Usage | Touring Car, Family Car |
| Type | SUV |
| Service Life | ≤1 Year |
| Mileage | ≤10000 km |
| Displacement | EV |
| Gearbox | EV |
| Fuel | Electric |
| Braking System | Hydraulic |
| Color | Black |
| Road Conditions | Road |
| Engine | EV |
| Maximum Power | 120 |
| Wheelbase (mm) | 2735 |
| Level | Compact SUV |
| Energy Type | Pure Electric |
| Cltc Pure Electricrange (Km) | 405-506 |
| Maximum Torque(N.M) | 190 |
| Maximum Speed(Km/H) | 160 |
| Battery Energy (Kwh) | 40.3/51.9 |
| Transport Package | Road |
| Specification | 443518551600 |
| Trademark | Changan |
| Origin | Chongqing, China |
| HS Code | 8703 |
Changan UNI-T– For Sale From China | CAR IN CHINA
| English parameters | 1.5T Excellence Edition | 1.5T Zunxiang Edition | 1.5T Premium Edition | 1.5T Flagship Edition | 1.5T Sport Flagship Edition |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | 2023.2 | 2023.7 | 2023.2 | 2023.2 | 2023.2 |
| Motor | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 | 1.5T 188 hp L4 |
| WLTC Combined Fuel Consumption (L/100km) | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 |
| Max. power (kw) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 138(188Ps) |
| Max. torque(N·m) | 300 | 300 | 300 | 300 | 300 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4535x1870x1565 | 4535x1870x1565 | 4535x1870x1565 | 4535x1870x1565 | 4580x1905x1565 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 205 | 205 | 205 | 205 | 205 |
| Wheelbase (mm) | 2710 | 2710 | 2710 | 2710 | 2710 |
| Curb weight (kg) | 1480 | 1480 | 1480 | 1480 | 1480 |
| Engine Model | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/55 R19 | 225/55 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | – | – | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 1 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | Standard | Standard |
| Sunroof | Single skylight | Single skylight | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | heating | heating |
| – | – | – | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | – | – |
Changan UNI-Z PHEV 2026– China Export Vehicle | CAR IN CHINA
| Parameters | Changan UNI-Z PHEV 2026 125KM Battleship Edition |
| Level | Compact SUV |
| Energy type | Hybrid |
| Release Date | 2025.02 |
| Motor | 1.5L 98HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 125 |
| Maximum engine power (kW) | 72(98Ps) |
| Maximum motor power (kW) | 158(215Ps) |
| Maximum engine torque (Nm) | 125 |
| Maximum motor torque (Nm) | 330 |
| Transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4730x1890x1660 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 |
| Wheelbase (mm) | 2795 |
| Curb Weight (kg) | 1720 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity (kWh) | 18.4 |
| charging method | Fast charge 0.5 hours |
| Fast charging port | |
| Drive mode | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension |
| Front Tire Size | 225/55 R19 |
| Rear Tire Size | 225/55 R19 |
| Park radar | forward |
| back | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | – |
| Sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control |
| – | |
| – | |
| Inductive rear tailgate | – |
| Front seat function | heating |
| ventilation | |
| memory | |
| – | |
| Second row seat function | – |
| – | |
| – | |
| – | |
| Head Up Display (HUD) | – |
Chery Exeed Yaoguang – Buy Direct from China | CAR IN CHINA®
| Listing | Details |
|---|---|
| Model NO. | Chery Exeed Yaoguang |
| Mgnt Certification | CCC |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1600-2500CC |
| Conditon | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | No |
| After-sales Service | No |
| Overall Mass | 2147 |
| Maximum Speed | 205 |
| Front Tire Size | 245/50 R20 |
| Energy Type | Gasoline |
| Motor | 2.0t 261HP L4 |
| Transport Package | Standard Export Packing |
| Specification | 478119201671 |
| Trademark | CSCPOWER |
| Origin | Fujian, China |
Chery Explore 06 C-Dm 1.5t Turbo Phev Family SUV– Ships Worldwide From China | CAR IN CHINA
| Model | Explore 06 C-DM 2024 Standard Edition |
|---|---|
| Certification | ISO9001, E-MARK |
| Gearbox | Automatic |
| Exterior Color | Customizable |
| Drive | FWD |
| Displacement | 1.5 L |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | 92# Multi-Point Electronic Injection |
| Warranty | 6 Years / 150,000 Km Global |
| After-sales Service | 6 Years Global Warranty |
| Engine Power | 115 kW (156 PS) |
| Engine Torque | 220 Nm |
| Motor Power | 150 kW (204 PS) |
| Motor Torque | 310 Nm |
| System Power | 265 kW (360 PS) |
| System Torque | 530 Nm |
| Transmission | Dedicated Hybrid Transmission (DHT) |
| Top Speed | 180 km/h |
| Pure Electric Range | 120 km (CLTC) / 93 km (WLTC) |
| Comprehensive Range | 1300 km (WLTC) |
| V2L Function | 3.3 kW |
| Dimensions | 4501 × 1865 × 1670 mm |
| Trademark | Chery Tiggo 7 |
| Origin | Jinan, China |
| HS Code | 8703602300 |
| Production Capacity | 50 units |
Chery Explorer 06– For Sale From China | CAR IN CHINA
| English parameters | 1.6T 2WD Tanya Version | 1.6T 4WD Tanjung Version | 1.6T 4WD Tanmi Version | 1.6T 4WD Tanmi+ Version |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Production date | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| Motor | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 1.6T 197 hp L4 | 1.6T 197 hp L4 |
| WLTC Combined Fuel Consumption (L/100km) | 6.98 | 7.48 | 7.48 | 7.48 |
| Max. power (kw) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) |
| Max. torque(N·m) | 290 | 290 | 290 | 290 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4538x1898x1680 | 4538x1898x1680 | 4538x1898x1680 | 4538x1898x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 | 201 | 201 | 201 |
| Wheelbase (mm) | 2672 | 2672 | 2672 | 2672 |
| Curb weight (kg) | 1484 | 1620 | 1620 | 1620 |
| Engine Model | SQRF4J16C | SQRF4J16C | SQRF4J16C | SQRF4J16C |
| Fuel tank volume (L) | 51 | 57 | 57 | 57 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Dual motor four-wheel drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/60 R17 |
| Park radar | – | – | forward | forward |
| back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | Standard | – | Standard | Standard |
| Front seat function | heating | – | heating | heating |
| ventilation | – | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – | – |
| Head Up Display (HUD) | – | – | Standard | Standard |









































