Filter by price
Filter by brand
AIONAION 4
AudiAudi 9
AVATRAVATR 4
BAIC MotorBAIC Motor 2
BMWBMW 9
BuickBuick 2
ChanganChangan 5
CheryChery 6- Deepal 1
DENZADENZA 2
EXEEDEXEED 1- Ford 1
- GAC 4
GeelyGeely 15
HiPhiHiPhi 3- Honda 6
- Honqi 8
HyundaiHyundai 3- IM 1
KiaKia 6
LeapmotorLeapmotor 1- Leopard 1
Li AutoLi Auto 2- Luxeed 2
- Lynk & Co 5
- Maextro 1
- Mazda 1
Mercedes-BenzMercedes-Benz 3
MG MotorMG Motor 3
NETANETA 2
NioNio 5
NissanNissan 6
ORAORA 1- SAIC 2
TeslaTesla 4
ToyotaToyota 14
VolkswagenVolkswagen 20
VolvoVolvo 6
VOYAHVOYAH 5
WulingWuling 1
XiaomiXiaomi 9
XpengXpeng 11- Yangwang 1
ZeekrZeekr 3
BYDBYD 32
JETOURJETOUR 1
Stock status
Showing 97–108 of 234 results
Chery Fulwin A8 Hybrid Electric Car Phev Sedan 70km Standard 2026– Ships Worldwide From China | CAR IN CHINA
| Model | Fulwin A8 |
|---|---|
| Seats | 5 |
| Certification | ISO14001 |
| Gearbox | Automatic / Manual |
| Drive | FWD |
| Displacement | 2500–4000 CC, 1.6–2.0 L |
| Condition | New |
| Braking System | Electromagnetic, Barometric |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Pickup |
| Service Life | 1–3 Years |
| Mileage | 60,000–100,000 km |
| Color | Blue (options: Blue/Gray/White/Black) |
| Road Conditions | Off-road |
| Warranty | — |
| After-sales Service | — |
| Configurations | 127 Comfort / 127 Luxury / 127 Controlling Wind |
| Availability | March 2024 |
| Vehicle Type | Compact Car |
| Energy Type | Plug-in Hybrid |
| Dimensions | 4780 × 1843 × 1487 mm |
| Body Structure | 4-Door, 5-Seater Sedan |
| Drive Motors | Single Motor |
| Battery Type | Lithium Iron Phosphate |
| Drive Mode | Front Front Drive |
| Interior Colors | Black / White |
| Transport Package | Standard or Customized |
| Specification | Standard |
Deepal SL03 2026 Long Battery Life Mid-Sized Sedan Electric Vehicle Auto Car– Ships Worldwide From China | CAR IN CHINA
| Model | SL03 |
|---|---|
| Voltage | 220V–380V |
| Power | >800 W |
| Seats | 5 |
| Type | BEV (Battery Electric Vehicle) |
| Energy Type | REEV (Range-Extended EV) |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Condition | New |
| Door Type | Flat Door |
| Motor Type | Permanent Magnet Synchronous |
| Motor Power | 175 kW |
| Driving Motors | Single |
| Driving Type | Rear |
| Wheelbase | 2900 mm |
| Car Body | 5-Door, 5-Seat Hatchback |
| Battery Capacity | 18.99 kWh |
| Fast Charge Time | 0.5 h |
| Tire Size | 245/45 R19 |
| Trunk Volume | 473–1487 L |
| Emission | 1.5 L (range extender) |
| Dimensions | 4820 × 1890 × 1480 mm |
| Transport Package | Container |
| Trademark | Deepal |
| Origin | China |
| HS Code | 870380 |
Deepal SL03– Buy Direct from China | CAR IN CHINA®
| Specification | Details |
|---|---|
| Model No. | Custom |
| Gearbox | Automatic |
| Exterior Color | Green |
| Drive | FWD |
| Condition | Used |
| Braking System | Hydraulic |
| Body Style | Sedan |
| Fuel Type | Plug-in Hybrid |
| Warranty | No |
| After-sales Service | No |
| Accept | Accept |
| OEM Custom | Accept |
| ODM Custom | Accept |
| Sample | Accept |
| Transport Package | No |
| Specification | 4820 × 1890 × 1480 mm |
| Trademark | No |
| Origin | China |
Denza Z9 – Buy Direct from China | CAR IN CHINA®
| Type | Sedan |
|---|---|
| Service Life | 3-6 Years |
| Mileage | ≤10000 km |
| Displacement | 1.6-2.0L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Hydraulic |
| Color | Gray |
| Specification | 519519901480 |
| Trademark | BYD |
| Origin | China |
Dual Motor EV Nio Et7 4WD Electric Cars– In Stock in China | CAR IN CHINA
| Type | Van |
|---|---|
| Service Life | 1–3 Years |
| Mileage | ≤ 10,000 km |
| Displacement | 8 (listed, but electric so non-applicable) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off-road |
| Battery Type | Ternary Lithium |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear drive |
| Transport Package | Container |
| Dimensions | 5101 × 1987 × 1509 mm |
| Trademark | NIO |
| Origin | China |
| HS Code | 8703800010 |
Ford Mondeo 2026– Factory Price From China | CAR IN CHINA
| Trim levels | Ford Mondeo 2026 1.5T EcoBoost Fashion Edition | Ford Mondeo 2026 1.5T EcoBoost Elegant Edition | Ford Mondeo 2026 1.5T EcoBoost Luxury Edition | Ford Mondeo 2026 2.0T EcoBoost Luxury Edition | Ford Mondeo 2026 2.0T EcoBoost Premium Edition |
| EXW Price ($) | 20066 | 21166 | 22866 | 24266 | 27011 |
| Level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.12 | 2025.12 | 2025.12 | 2025.12 | 2025.12 |
| Motor | 1.5T 190hp L4 | 1.5T 196hp L4 | 1.5T 196hp L4 | 2.0T 261hp L4 | 2.0T 261hp L4 |
| Max. power (kW) | 140 (190Ps) | 144 (196Ps) | 144 (196Ps) | 192 (261Ps) | 192 (261Ps) |
| Max. torque (N·m) | 263 | 263 | 263 | 408 | 408 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Length (mm) x Width (mm) x Height (mm) | 4935x1875x1500 | 4935x1875x1500 | 4935x1875x1500 | 4935x1875x1500 | 4935x1875x1500 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 208 | 208 | 208 | 220 | 220 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.76 | 6.98 | 6.96 | 7.34 | 7.4 |
| Wheelbase (mm) | 2945 | 2945 | 2945 | 2945 | 2945 |
| curb weight (kg) | 1503 | 1503 | 1520 | 1573 | 1609 |
| Engine Model | CAF479WQP1 | CAF479WQP4 | CAF479WQP4 | CAF484WQC2 | CAF484WQC2 |
| Fuel tank volume (L) | 66 | 66 | 66 | 66 | 66 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/55 R17 | 235/55 R17 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
| Rear tire size | 235/55 R17 | 235/55 R17 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
| Park radar | – | – | – | – | forward |
| – | – | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | – | – | – | 360° panoramic imaging | |
| – | – | – | – | Transparent Image | |
| Cruise system | – | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | single skylight | single skylight | single skylight | single skylight | Segmented, openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | – | – | heating | heating |
| – | – | – | ventilation | ventilation | |
| – | – | – | – | memory | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| Head-Up Display (HUD) | – | – | – | – | – |
Formula Leopard Bao 5– Buy Direct from China | CAR IN CHINA®
| Listing | Details |
|---|---|
| Customization | Available |
| After-sales Service | Local After Service and Online Support |
| Warranty | 3 Year or 100000km |
| Model NO. | BAO5 |
| Voltage | 220V |
| Power | 120kw |
| Seat No. | 4 |
| Type | FCEV |
| Certification | CCC |
| Body Type | Closed |
| Enginee | 1499 Cc |
| Torque | 240n.M |
| Max Speed | 180km/Hours |
| Size | 4710×1885×1726 |
| Gross Weight | 1644kg |
| Transport Package | Nulk |
| Specification | SEDAN |
| Trademark | GAC |
| Origin | China |
| HS Code | 9004909000 |
| Production Capacity | 200 Set |
GAC Aion Rt Long Range Pure Electric New Energy Intelligent Sedan– Wholesale Price From China | CAR IN CHINA
| Model | AION RT |
|---|---|
| Steering | Left |
| Seats | 5 |
| Gearbox | Automatic |
| Exterior Color | Red |
| Drive | FWD |
| Displacement | Zero‑Emission Vehicle |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Level | Compact Car |
| Energy Type | Pure Electric |
| Motor | 224 hp pure electric |
| Torque | 240 Nm |
| Top Speed | 163 km/h |
| Generator Style | Permanent magnet synchronous |
| Driving Motors | Single motor |
| Battery Technology | Magazine battery |
| Tyre Size | 235/45 R18 |
| Dimensions | 4865 × 1875 × 1520 mm |
| Wheelbase | 2775 mm |
| Body Structure | 4‑door, 5‑seat sedan |
| Trademark | GAC AION |
| Origin | China |
GAC Aion S Plus Sedan– Wholesale Price From China | CAR IN CHINA
| Model | AION S Plus |
|---|---|
| Mileage | ≤10,000 km (used, nearly new) |
| Displacement | 0 (pure electric) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road use |
| Dimensions | 4810 × 1880 × 1515 mm |
| Trademark | GAC Aion |
| Origin | China |
| Production Capacity | 100,000 units/year |
GAC AION UT Super 2026– Factory Price From China | CAR IN CHINA
| Parameters | AION UT Super 2026 Standard Edition |
| EXW Price ($) | 13566 |
| Level | small cars |
| Energy type | pure electric |
| Release Date | 2025.11 |
| Electro motor | 136 horsepower pure electric |
| CLTC battery range (km) | 500 |
| Maximum power (kW) | 100 (136Ps) |
| Maximum torque (N·m) | 145 |
| Transmission | Electric vehicle single-speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4270x1850x1575 |
| Body structure | 5-door 5-seater sedan |
| Max. speed (km/h) | – |
| Official 0-100km/h acceleration time (s) | – |
| Power consumption per 100 km (kWh/100km) | 11.4 |
| Wheelbase (mm) | 2750 |
| Curb Weight (kg) | 1600 |
| Battery type | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 54.04 |
| charging method | Fast charging in 0.43 hours |
| fast charging interface | |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Trailing arm torsion beam non-independent suspension |
| Front Tire Size | 215/60 R16 |
| Rear Tire Size | 215/60 R16 |
| Park radar | – |
| back | |
| Driving assistance images | Reversing camera |
| 360° panoramic imaging | |
| Transparent Image | |
| Cruise system | cruise control |
| – | |
| – | |
| Assisted driving level | – |
| Automatic parking | – |
| Braking Energy Regeneration System | Standard configuration |
| Sunroof | – |
| Steering wheel function | Multifunctional control |
| Gear shifting | Electronic shifter |
| Inductive rear tailgate | – |
| Front seat function | – |
| – | |
| – | |
| – | |
| Second row seat function | – |
| Head-Up Display (HUD) | Standard configuration |
GAC Aion Y – Buy Direct from China | CAR IN CHINA®
| Listing | Details |
|---|---|
| Model NO. | AION Y |
| Voltage | 220V |
| Power | 120kw |
| Seat No. | 4 |
| Type | FCEV |
| Certification | CCC |
| Body Type | Closed |
| Enginee | 1499 Cc |
| Torque | 240n.M |
| Max Speed | 180km/Hours |
| Size | 4793×1837×1730 |
| Gross Weight | 1644kg |
| Transport Package | Nulk |
| Specification | SEDAN |
| Trademark | GAC |
| Origin | China |
| HS Code | 9004909000 |
| Production Capacity | 200 Set |
GAC Ga8 – Buy Direct from China | CAR IN CHINA®
| Listing | Details |
|---|---|
| Model NO. | GA8 |
| Voltage | 220V |
| Power | 120kw |
| Seat No. | 4 |
| Type | FCEV |
| Certification | CCC |
| Body Type | Closed |
| Enginee | 1499 Cc |
| Torque | 240n.M |
| Max Speed | 180km/Hours |
| Size | 4891×1850×1505 |
| Gross Weight | 1644kg |
| Transport Package | Nulk |
| Specification | SEDAN |
| Trademark | GAC |
| Origin | China |
| HS Code | 9004909000 |
| Production Capacity | 200 Set |









































