Filter by price
Filter by brand
Stock status
Showing 25–36 of 40 results
SAIC MAXUS MIFA 5– Buy Direct From China | CAR IN CHINA
| Parameters | SAIC MAXUS MIFA 5 2026 430KM Elite |
SAIC MAXUS MIFA 5 2026 520KM Enjoyment Edition |
SAIC MAXUS MIFA 5 2026 430KM Deluxe |
| Level | Compact MPV | Compact MPV | Compact MPV |
| Energy type | pure Electric | pure Electric | pure Electric |
| Production date | 2022.06 | 2022.06 | 2022.06 |
| Electro motor | Pure electric 177 hp | Pure electric 177 hp | Pure electric 177 hp |
| CLTC battery range(km) | 430 | 520 | 430 |
| Max. power (kw) | 130(177Ps) | 130(177Ps) | 130(177Ps) |
| Max. torque(N·m) | 310 | 310 | 310 |
| Transmission | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles | Single-speed gearboxes for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 |
| Body structure | 5-door 7-seater | 5-door 6-seater | 5-door 7-seater |
| Max. speed (km/h) | 170 | 170 | 170 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| curb weight (kg) | 1810 | 1825 | 1870 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 61.1 | 70 | 61.1 |
| charging method | fast charging port | fast charging port | fast charging port |
| Drive mode | FWD | FWD | FWD |
| Suspension system (front/rear) | MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
MacPherson independent suspension/Longitudinal arm torsion beam non-independent suspension
suspension |
| Tire size | 205/60 R16 | 205/60 R16 | 215/55 R17 |
| Park radar | After | Front and After | Front and After |
| Cruise system | cruise control | cruise control | cruise control |
| Assisted driving level | – | – | – |
| Automatic parking | – | – | – |
| Sunroof | single sunroof | single sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | – | – |
| Second row seat function | – | – | – |
| Head Up Display (HUD) | – | – | – |
Toyota Sienna Hybrid 5 Door 7 Seat 2026– In Stock in China | CAR IN CHINA
| Model | Toyota Sienna |
|---|---|
| Mileage | ≤ 10,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| ETA at Port | < 7 days |
| Max Power | 181 kW |
| Max Torque | 236 Nm |
| Wheelbase | 3060 mm |
| Curb Weight | 2090 kg |
| Tire Size | 235/60 R18 |
| Body Structure | 5-door, 7-seat |
| Top Speed | 180 km/h |
| Fuel Tank Capacity | 68 L |
| Dimensions | 5165 × 1995 × 1765 mm |
| Trademark | BFHC |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Toyota Spacious Luxury Business Reception Passenger Car– Buy Direct From China | CAR IN CHINA
| Specification | Details |
|---|---|
| Model No. | Kemuler Alpha |
| Brand | Huawei Zunjie S800 |
| Condition | New |
| Usage | Family Car |
| Body Type | MPV |
| Body Structure | Closed |
| Exterior Color | Black |
| Drive Type | FWD (Front-Wheel Drive) |
| Fuel Type | Electric |
| Transmission | Automatic |
| Mileage | ≤10,000 km |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Warranty | No |
| After-sales Service | Online 24-Hour Consultation |
| Dimensions (L × W × H) | 5222 × 2005 × 1935 mm |
| Transport Package | Container |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
| Origin | China |
Volvo Em90 Ultra– Buy Direct From China | CAR IN CHINA
| Specification | Details |
|---|---|
| Model No. | Volvo EM90 2024 6 Seats |
| Brand | Volvo |
| Condition | Used |
| Service Life | ≤ 1 Year |
| Mileage | 37,800 km |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Body Type | MPV |
| Body Structure | 5-door, 6-seat MPV |
| Exterior Color | As Required |
| Fuel Type | Electric |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Motor Type | Pure Electric |
| Battery Capacity | 116 kWh |
| Fast Charging Time | 0.47 Hours |
| Maximum Speed | 180 km/h |
| Wheelbase | 3205 mm |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 5206 × 2024 × 1859 mm |
| Transport Package | Export Packing |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
| Origin | Shandong, China |
Voyah 2026 Dreamer Phev 1.5t Ultra-Long Range Flagship Version Automatic Car– In Stock in China | CAR IN CHINA
| Model | Dreamer PHEV 1.5T Ultra-Long Range Flag |
|---|---|
| Exterior Color | Multiple colors |
| Drive | AWD |
| Displacement | 1000–1600 cc |
| Condition | Used |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV (MPV crossover styling) |
| Fuel Type | Hybrid (PHEV) |
| Wheelbase | 3200 mm |
| Curb Weight | 2630 kg |
| Energy Type | Plug-in Hybrid Electric Vehicle |
| Fuel Tank Capacity | 52 L |
| Luggage Capacity | 427 L |
| Engine Type | 1.5 L turbocharged range extender |
| Fuel Grade | 92# |
| Electric Motor | Dual permanent magnet synchronous motors (front + rear) |
| Battery Type | Ternary lithium battery |
| Suspension | Double wishbone independent (front & rear) |
| Tires | 225/55 R19 (front & rear) |
| Acceleration | 0–100 km/h in 6.6 s |
| Top Speed | 180 km/h |
| Airbags | 6 |
| Dimensions | 5315 × 1980 × 1810 mm |
| Trademark | VOYAH |
| Origin | China |
Voyah Dreamer EV Left Hand Drive Electric Car– In Stock in China | CAR IN CHINA
| Model | VOYAH Dreamer EV |
|---|---|
| Power | 320 kW |
| Seats | 7 |
| Type | BEV (Battery Electric Vehicle) |
| Certifications | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Drive Mode | 4WD (Electric Four-Wheel Drive) |
| Steering | Left-hand drive |
| Gearbox | Fixed tooth ratio gearbox |
| Wheelbase | 3200 mm |
| Vehicle Level | Medium & Large MPV |
| Battery Type | Ternary Lithium Battery |
| Dimensions | 5313 × 1985 × 1800 mm |
| Transport Package | Land / Sea |
| Trademark | VOYAH |
| Origin | China |
| HS Code | 8703800090 |
| Production Capacity | 10,000 units/year |
Voyah Dreamer Pure Electric– For Sale From China | CAR IN CHINA
| English parameters | voyah dreamer |
| Level | Mid-size MPV |
| Energy type | pure electric |
| Production date | 2023.1 |
| Electro motor | Pure electric 422 horsepower |
| CLTC battery range(km) | 650 |
| Max. power (kw) | 320(435Ps) |
| Max. torque(N·m) | 620 |
| Transmission | Single Speed Transmission for Electric Vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5315x1985x1820 |
| Body structure | 5-door, 7-seat MPV |
| Max. speed (km/h) | 200 |
| Wheelbase (mm) | 3200 |
| curb weight (kg) | 2620 |
| Battery type | Nickel-cobalt-manganese batteries |
| Battery capacity (kWh) | 82.11 |
| charging method | Fast charging 0.36 hours Slow charging 13 hours |
| Drive mode | Dual-motor four-wheel drive |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 255/50 R20 |
| Park radar | Front/rear |
| Cruise system | Fixed speed cruise/adaptive cruise/full speed adaptive cruise |
| Assisted driving level | L2 level |
| Automatic parking | Standard |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multi-function control |
Voyah Dreamer– Buy Direct from China | CAR IN CHINA®
| Item | Specification |
|---|---|
| Model | Voyah Dreamer |
| Condition | New |
| Body style | MPV |
| Seats | 7 |
| Doors | 5 |
| Powertrain | Plug-in vehicle / PHEV |
| Drive | AWD |
| Transmission | Automatic |
| Battery type | Ternary lithium |
| Battery capacity | 43 kWh |
| CLTC combined range | 1,231 km |
| Engine displacement | 2.5–4.0L (listing range — verify) |
| Dimensions | 4,975 × 1,910 × 1,820 mm |
| Exterior color | Black |
| Braking system | Mechanical |
| Origin | China |
| Brand | Voyah |
Xpeng X9 2026 EREV– Factory Price From China | CAR IN CHINA
| Parameters | Xpeng X9 2026 EREV 1602KM Max | Xpeng X9 2026 EREV 1602KM Ultra |
| EXW Price ($) | 44411 | 47196 |
| Level | Mid-to-large MPV | Mid-to-large MPV |
| Energy type | Range extender | Range extender |
| Release Date | 2025.11 | 2025.11 |
| Electro motor | 286 horsepower extended range | 286 horsepower extended range |
| Pure electric range (km) CLTC | 345 | 345 |
| Comprehensive cruising range (km) CLTC | 1602 | 1602 |
| Maximum power (kW) | 210 (286Ps) | 210 (286Ps) |
| Maximum torque (Nm) | 465 | 465 |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| L(mm) x W(mm) x H(mm) | 5316x1988x1785 | 5316x1988x1785 |
| Body structure | 5-door 7-seater MPV | 5-door 7-seater MPV |
| Max. speed (km/h) | 180 | 180 |
| Official 0-100km/h acceleration time (s) | 8 | 8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.15 | 0.15 |
| Power consumption per 100 km (kWh/100km) | 20.5 | 20.5 |
| Wheelbase (mm) | 3160 | 3160 |
| Curb Weight (kg) | 2750 | 2750 |
| Battery type | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 63.3 | 63.3 |
| charging method | Fast charging in 0.2 hours | Fast charging in 0.2 hours |
| fast charging interface | fast charging interface | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 235/55 R19 | 235/55 R19 |
| Rear Tire Size | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward |
| back | back | |
| Driving assistance images | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | |
| Blind spot camera | Blind spot camera | |
| Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard configuration | Standard configuration |
| Sunroof | Segmented, non-opening panoramic sunroof | Segmented, non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control |
| heating | heating | |
| Inductive rear tailgate | – | – |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Third-row seat function | heating | heating |
| Head-Up Display (HUD) | Standard configuration | Standard configuration |
XPeng X9 2026 model pure electric 740km ultra-long range (Max)– Ready for Export From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used XPeng X9 2026 model pure electric 740km ultra-long range (Max) |
| Model year | 2026.04 | |
| Registration date | 2026.04 | |
| Mileage | 20200 km | |
| Body color | black | |
| Body type | Mid-to-large MPV | |
| Power and drive | engine | Pure electric, 320 horsepower |
| gearbox | Electric vehicle single-speed gearbox | |
| Drive type | FF | |
| Fuel type | pure electric | |
| Body structure | 5-door 7-seater MPV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full suite of active safety systems (Level 2), including automatic emergency braking and lane departure warning, 360° surround view camera and transparent chassis, driver fatigue monitoring and DMS system, multiple airbags, tire pressure monitoring and ISOFIX. |
| Intelligent Configuration Smart Configuration |
The XNGP advanced intelligent driving system features dual Orin-X chips (508 TOPS computing power), an 8295P cockpit chip, the XOS system, automatic parking, memory parking, and a summon function. It also supports multi-sensor fusion perception, remote smartphone control, and a digital key. | |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Xpeng X9 High-End Electric Business MPV Exceptional Performance Spacious Interior and Luxury– In Stock in China | CAR IN CHINA
| Model | X9 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | Pure Electric |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | None |
| After-sales Service | Online 24-hour consultation |
| Curb Weight | 2555–2630 kg |
| Max Full Load Mass | 3125–3210 kg |
| Transport Package | Container |
| Dimensions | 5293 × 1988 × 1785 mm |
| Trademark | Xpeng Motors |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 units/year |
ZEEKR 009 2026 Model WE Edition– Factory Price From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | ZEEKR 009 2026 Model WE Edition |
| Model year | 2022.11 | |
| Registration date | 2023.07 | |
| Mileage | 39,800 km | |
| Body color | Black | |
| Body type | Mid-to-large MPV | |
| Power and drive | engine | Fully electric 544 horsepower |
| gearbox | Single-speed gearbox for electric vehicles | |
| Drive type | Dual-motor four-wheel drive | |
| Fuel type | pure electric | |
| Body structure | 5-door 6-seater MPV | |
| Standard capacity | 116kwh | |
| NEDC electric range | 702km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Multi-airbag layout, rear child locks, sliding door anti-pinch protection, one-touch anti-pinch windows, ISOFIX child seat anchors, and an emergency door unlocking mechanism. Equipped with a vision and sensor system centred on Mobileye SuperVision, it comes standard with ADAS (Advanced Driver Assistance Systems) including Lane Keeping Assist, Full-Speed Adaptive Cruise Control, Lane Change Assist, Highway Driving Assist (ZNP), Electronic Traction Control System (dTCS), ESP system, and multi-link suspension for enhanced dynamic stability. |
| Intelligent Configuration Smart Configuration |
Large-format entertainment/control screen configuration, second row equipped with entertainment display, conference call camera, fold-down table, USB/60W fast charging, Advanced Driver Assistance Systems (ADAS), WE Edition range approximately 702 km (CLTC standard), DC fast charging supports rapid charging speeds (10-80% in approximately 28 minutes), infotainment system, 5G connectivity, voice control, multi-screen interaction. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |





















































