Toyota
Filter by price
Stock status
Showing 37–38 of 38 results
Toyota Wildlander 2026– Factory Price From China | CAR IN CHINA
| rim levels | Toyota Wildlander 2026 2.0L 2WD AIR | Toyota Wildlander 2026 2.0L 2WD PRO | Toyota Wildlander 2026 2.0L 2WD PRO+ | Toyota Wildlander 2026 2.0L 4WD PRO+ |
| EXW Price ($) | 23566 | 25255 | 26599 | 27988 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 | 2.0L 171hp L4 |
| Max. power (kW) | 126 (171Ps) | 126 (171Ps) | 126 (171Ps) | 126 (171Ps) |
| Max. torque (N·m) | 206 | 206 | 206 | 206 |
| Transmission | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) | CVT continuously variable transmission (simulating 10 gears) |
| Length (mm) x Width (mm) x Height (mm) | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 | 4600x1855x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.29 | 6.29 | 6.49 | 6.89 |
| Wheelbase (mm) | 2690 | 2945 | 2945 | 2945 |
| curb weight (kg) | 1595 | 1615 | 1615 | 1680 |
| Engine Model | M20C | M20C | M20C | M20C |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Front tire size | 235/60 R18 | 235/60 R18 | 235/50 R20 | 235/50 R20 |
| Rear tire size | 235/60 R18 | 235/60 R18 | 235/50 R20 | 235/50 R20 |
| Park radar | forward | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| – | – | – | – | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – |
| Sunroof | single skylight | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | – | |
| Inductive rear tailgate | – | – | Standard configuration | Standard configuration |
| Front seat function | – | – | heating | heating |
| – | – | ventilation | ventilation | |
| – | – | – | – | |
| – | – | – | – | |
| Second row seat function | – | – | – | – |
| Head-Up Display (HUD) | – | Standard configuration | Standard configuration | Standard configuration |
Toyota Yaris L Left Hand Drive– Buy Direct From China | CAR IN CHINA
| Specification | Details |
|---|---|
| Model No. | Toyota Yaris L |
| Brand | Toyota |
| Condition | Used |
| Customization | Available |
| Usage | Family Car |
| Body Type | Sedan |
| Service Life | 1–3 Years |
| Mileage | ≤10,000 km |
| Exterior Color | White |
| Fuel Type | Gasoline |
| Transmission | CVT Automatic |
| Drive Type | FWD (Front-Wheel Drive) |
| Engine Displacement | 1.0–1.6 L |
| Fuel Grade | 92# |
| Maximum Power | 82 kW (112 PS) |
| Fuel Tank Capacity | 42 L |
| Wheelbase | 2550 mm |
| Braking System | Electromagnetic |
| Road Conditions | Road |
| Warranty | 1 Year |
| After-sales Service | Provided |
| Dimensions (L × W × H) | 4160 × 1700 × 1495 mm |
| Transport Package | Container |
| HS Code | 8703223010 |
| Production Capacity | 10,000 units |
| Origin | China |









































