Kia
Filter by price
Stock status
Showing 13–14 of 14 results
KIA SELTOS – Buy Direct from China | CAR IN CHINA®
| Listing | Details |
|---|---|
| Exterior Color | Optional |
| Steering | Left |
| Seats | 5 |
| Model NO. | Seltos |
| Mgnt Certification | CCC |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1600-2500CC |
| Conditon | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | No |
| After-sales Service | No |
| Overall Mass | 1710 |
| Maximum Speed | 175 |
| Front Tire Size | 205/55 R16 |
| Energy Type | Gasoline |
| Motor | 1.5L 115HP L4 |
| Transport Package | Standard Export Packing |
| Specification | 438518001650 |
| Trademark | CSCPOWER |
| Origin | Fujian, China |
Kia Sportage 2026– Ready for Export From China | CAR IN CHINA
| Trim levels | Kia Sportage 2026 1.5T 2WD Comfort | Kia Sportage 2026 1.5T 2WD Luxury | Kia Sportage 2026 1.5T 2WD Premium | Kia Sportage 2026 2.0T 2WD Premium | Kia Sportage 2026 2.0T 2WD Flagship |
| EXW Price ($) | 16888 | 17680 | 18888 | 22066 | 25266 |
| Level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2026.03 | 2026.03 | 2026.03 | 2026.03 | 2026.03 |
| Motor | 1.5T 200hp L4 | 1.5T 200hp L4 | 1.5T 200hp L4 | 2.0T 245hp L4 | 2.0T 245hp L4 |
| Max. power (kW) | 147 (200Ps) | 147 (200Ps) | 147 (200Ps) | 180 (245Ps) | 180 (245Ps) |
| Max. torque (N·m) | 253 | 253 | 253 | 353 | 353 |
| Transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission | 8-speed automatic transmission |
| Length (mm) x Width (mm) x Height (mm) | 4695x1865x1678 | 4695x1865x1680 | 4695x1865x1680 | 4695x1865x1680 | 4695x1865x1680 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 205 | 205 | 205 | 210 | 210 |
| Official 0-100km/h acceleration time (s) | – | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 7 | 7 | 7 | 7.54 | 7.54 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | 2755 |
| curb weight (kg) | 1545 | 1545 | 1545 | 1635 | 1635 |
| Full load mass (kg) | 2010 | 2010 | 2010 | 2065 | 2065 |
| Engine Model | G4FS | G4FS | G4FS | G4NN | G4NN |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 |
| Fuel tank volume (L) | 54 | 54 | 54 | 54 | 54 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension | Ferson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Rear tire size | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| – | Blind spot camera | Blind spot camera | Blind spot camera | Blind spot camera | |
| – | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Cruise system | cruise control | cruise control | cruise control | cruise control | cruise control |
| – | – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| Shifting gears | Shifting gears | Shifting gears | Shifting gears | Shifting gears | |
| – | – | – | – | heating | |
| Inductive rear tailgate | – | – | Standard configuration | Standard configuration | Standard configuration |
| Front seat function | – | – | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | memory | memory | memory | |
| Second row seat function | – | – | heating | heating | heating |
| Head-Up Display (HUD) | – | – | – | – | Standard configuration |









































