Geely
Filter by price
Stock status
Showing 37–48 of 53 results
Geely GX3 Pro Budget SUV 2026 – Manual Transmission Compact SUV– Available From China | CAR IN CHINA
| Models | 1.5L Manual Xiaomeng |
|---|---|
| Color | Flowing Gold, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely ICON 2026 Model 1.5TD DCT i6 BSG– Factory Price From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Geely ICON 2026 Model 1.5TD DCT i6 BSG |
| Model year | 2025.09 | |
| Registration date | 2020.1 | |
| Mileage | 52000 km | |
| Body color | White | |
| Body type | Compact SUV | |
| Power and drive | engine | 1.5T 177hp L3 48V mild hybrid |
| gearbox | 7-speed dual-clutch transmission | |
| Drive type | FWD | |
| Fuel type | 48V mild hybrid system | |
| Body structure | 5-door 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | ABS Anti-lock Braking System + EBD Electronic Brakeforce Distribution + Brake Assist, Traction Control System (TCS) and Electronic Stability Program (ESP), Hill Start Assist (HAC) and Hill Descent Control (HDC), 360° Surround View Monitor, Lane Keeping Assist (LKA) with Lane Departure Warning, Autonomous Emergency Braking (AEB) with City Pre-Collision System, Driver Fatigue Alert, Multi-airbag System, Seatbelt Reminder + ISOFIX Child Seat Anchors, Tire Pressure Monitoring System |
| Intelligent Configuration Smart Configuration |
The large 10.25-inch center display features the GKUI infotainment system, offering connected car functionality and OTA updates. The voice recognition system includes hands-free voice control, Wi-Fi hotspot, and smartphone mirroring. Select models come equipped with a Level 2 intelligent driving assistance package. Cruise control enhances highway driving convenience, while Bluetooth phone connectivity and a rearview camera are standard. Electronic parking brake with AutoHold, rain-sensing wipers, automatic headlights, and LED daytime running lights. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely Manjaro 2026 2.0TD DCT EVO 2WD Premium– Ready for Export From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Geely Manjaro 2026 2.0TD DCT EVO 2WD Premium |
| Model year | 2026.07 | |
| Registration date | 2025.03 | |
| Mileage | 25.000 km | |
| Body color | Dark gray | |
| Body type | compact SUV | |
| Power and drive | engine | 2.0T 218hp L4 |
| gearbox | 7-speed dual-clutch | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Panoramic imaging system, active braking system, lane departure warning and assist system, blind spot monitoring system, high-strength body structure, airbag system |
| Intelligent Configuration Smart Configuration |
Intelligent voice assistant, intelligent connectivity system, electronic parking brake and auto hold, wireless charging, adaptive cruise control, remote start function | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Geely MONJARO 2.0T– Buy Direct From China | CAR IN CHINA
| Specification | Details |
|---|---|
| Model No. | MONJARO 2.0T 2022 |
| Brand | Geely |
| Condition | Used |
| Usage | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
| Body Type | SUV |
| Body Structure | 5-Door, 5-Seat SUV |
| Service Life | 3–6 Years |
| Mileage | 10,000–30,000 km |
| Fuel Type | Gasoline |
| Engine Displacement | 1.6–2.0 L |
| Transmission | Manual |
| Braking System | Mechanical |
| Exterior Color | As Your Requirement |
| Road Conditions | Road |
| Maximum Power | 160 kW |
| Maximum Torque | 325 N·m |
| Maximum Speed | 215 km/h |
| Wheelbase | 2845 mm |
| Dimensions (L × W × H) | 4770 × 1895 × 1689 mm |
| Transport Package | Export Packing |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
| Origin | China |
Geely Monjaro 2026 2.0TD 2WD Xingyun Automatic Luxury Fuel Compact SUV– Available From China | CAR IN CHINA
| Color | Black, Gray, Silver, White |
|---|---|
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely Monjaro 2026 2.0TD Oriental Yao Moon Edition Automatic 4WD Petrol SUV– Available From China | CAR IN CHINA
| Color | Black, Gray, Green, Silver, White |
|---|---|
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
Geely Monjaro L 7-Speed Automatic SUV 2.0t Gasoline Car– In Stock in China | CAR IN CHINA
| Model | Monjaro 2022–2023 |
|---|---|
| Usage | Touring, commercial, family, experience, novice |
| Type | SUV |
| Service Life | 3–6 years |
| Mileage | 10,000–30,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Manual |
| Fuel | Gasoline |
| Braking System | Mechanical |
| Color | Customizable |
| Road Conditions | Road |
| Body Structure | 5-door, 5-seat SUV |
| Max Power | 160 kW |
| Max Speed | 215 km/h |
| Wheelbase | 2845 mm |
| Max Torque | 325 Nm |
| Transport Package | Export packing |
| Dimensions | 4770 × 1895 × 1689 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703 |
| Production Capacity | 100 units/month |
Geely Monjaro– Buy Direct from China | CAR IN CHINA®
| Specification | Monjaro Intelligent |
|---|---|
| Model | Monjaro Intelligent |
| Brand / Trademark | Geely |
| Vehicle Type | SUV |
| Body Style | SUV |
| Body Structure | 5-Door, 5-Seater Sedan |
| Condition | New |
| Fuel Type | Electric* |
| Fuel | Hybrid |
| Steering | Not specified |
| Seats | 5 |
| Drive | FWD / 4WD |
| Gearbox | Automatic |
| Exterior Color | White |
| Displacement | 1.5T–2.0T |
| Wheelbase | 2845 mm |
| Dimensions | 4795 × 1895 × 1689 mm |
| Curb Weight | 1,775 kg |
| Fuel Tank Capacity | 55–62 L |
| Tire Size | 245/45 R20 |
| Maximum Power | 175 kW |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Management Certification | ISO10012 |
| Transport Package | Nude |
| Origin | Not specified |
| HS Code | 8701100000 |
| Production Capacity | 100,000 units/year |
Geely Monjiaro 2.0t 2023 Version – Buy Direct from China | CAR IN CHINA®
| Listing | Details |
|---|---|
| Model NO. | Monjiaro |
| Voltage | 220V |
| Power | 120kw |
| Seat No. | 4 |
| Type | FCEV |
| Certification | CCC |
| Body Type | Closed |
| Enginee | 1499 Cc |
| Torque | 240n.M |
| Max Speed | 180km/Hours |
| Size | 4710×1885×1726 |
| Gross Weight | 1644kg |
| Transport Package | Nulk |
| Specification | SEDAN |
| Trademark | GAC |
| Origin | China |
| HS Code | 9004909000 |
| Production Capacity | 200 Set |
Geely Preface L 1.5td 3dht Xingrui L Hybrid Electric Sedan Car– In Stock in China | CAR IN CHINA
| Model | Geely Preface |
|---|---|
| Service Life | New car |
| Mileage | New car |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color Options | Black / Blue / White / Green |
| Road Conditions | Road |
| Sunroof | Panoramic |
| Headlights | LED |
| Top Speed | 195 km/h |
| Engine | 1.5T L4, 181 HP |
| Transport Package | Containers |
| Dimensions | 4825 × 1869 × 1469 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 870322 |
| Production Capacity | 10,000 units/year |
Geely Preface Xingrui 1.5t DCT Compact Sedan– In Stock in China | CAR IN CHINA
| Model | Geely Preface |
|---|---|
| Service Life | ≤1 year |
| Mileage | ≤10,000 km |
| Displacement | 1.0–1.6 L |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | White |
| Road Conditions | Road |
| Max Power | 133 kW (181 PS) |
| Max Torque | 290 Nm |
| Wheelbase | 2800 mm |
| Curb Weight | 1465 kg |
| Tire Size | 215/55 R17 |
| Dimensions | 4825 × 1869 × 1469 mm |
| Origin | China |
| HS Code | 87038000 |
| Production Capacity | 10,000 units/year |
Geely Radar KingKong – Factory Price From China | CAR IN CHINA
|
KingKong 520kmLong box powerful
|
KingKong 430kmLong box commercial
|
KingKong 460kmLong box business
|
KingKong 505kmLong box mining
|
|
| Powertrain | ||||
| Energy | Pure electric | Pure electric | Pure electric | Pure electric |
| Motor | 280 kW | 180 kW | 280 kW | 180 kW |
| Torque | 485 Nm | 309 Nm | 485 Nm | 309 Nm |
| Transmission | Single-speed EV | Single-speed EV | Single-speed EV | Single-speed EV |
| Performance | ||||
| Range | 520 km | 430 km | 460 km | 505 km |
| Top Speed | 160 km/h | 160 km/h | 160 km/h | 160 km/h |
| Dimensions | ||||
| Size | 5500×1900×1880 | 5500×1900×1865 | 5500×1900×1880 | 5500×1900×1865 |
| Wheelbase | 3310 mm | 3310 mm | 3310 mm | 3310 mm |
| Weight | — | 2030 kg | 2150 kg | — |
| Battery | ||||
| Type | Ternary lithium | LFP | LFP | LFP |
| Capacity | 86 kWh | 63 kWh | 73 kWh | 73 kWh |
| Drive | ||||
| Mode | Dual-motor AWD | RWD | Dual-motor AWD | RWD |
| Suspension | MacPherson / Multi-link | MacPherson / Multi-link | MacPherson / Multi-link | MacPherson / Multi-link |
| Technology | ||||
| Park Radar | Front/rear | Front/rear | Front/rear | Front/rear |
| Cruise | Cruise control | Cruise control | Cruise control | Cruise control |
| Steering | Multi-function | Multi-function | Multi-function | Multi-function |









































