Best Chinese Cars For Sale From China
Filter by price
Filter by brand
AIONAION 13
AitoAito 16
AudiAudi 19
AVATRAVATR 10
BAIC MotorBAIC Motor 6- Baojun 1
- Benz 1
BMWBMW 19
BuickBuick 6
ChanganChangan 45
CheryChery 30- Deepal 1
DENZADENZA 18- Dong Feng 1
EXEEDEXEED 6- Ford 3
- GAC 26
GeelyGeely 53- Great Wall 3
GWMGWM 16
HAVALHAVAL 12
HiPhiHiPhi 11- Honda 17
- Honqi 24
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 14
LeapmotorLeapmotor 12- Leopard 2
Li AutoLi Auto 15- Lixiang 1
LotusLotus 3- Luxeed 4
- Lynk & Co 23
M-HeroM-Hero 3- Maextro 1
- Mazda 3
Mercedes-BenzMercedes-Benz 11
MG MotorMG Motor 10
NETANETA 12
NioNio 20
NissanNissan 12- Onvo 2
ORAORA 4- Range Rover 2
- Rox 3
- SAIC 6
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 38
VolkswagenVolkswagen 51
VolvoVolvo 19
VOYAHVOYAH 16
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 34- Yangwang 1
ZeekrZeekr 31
BYDBYD 107
JETOURJETOUR 30
Color
Stock status
Showing 73–84 of 908 results
2026 GAC Trumpchi Es9 Phev New Energy Left Hand Drive Hybrid Electric Car– Wholesale Price From China | CAR IN CHINA
| Model | GAC Trumpchi ES9 |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Color | As shown |
| Drive | FWD |
| Displacement | 182 PS (electric motor output) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 12 months |
| After-sales Service | 12 months |
| Energy Type | Pure Electric |
| Max Speed | 180 km/h |
| Wheelbase | 2920 mm |
| Mileage | 0 (new) |
| Transport Package | Wooden box |
| Dimensions | 5015 × 1950 × 1780 mm |
| Trademark | GAC Trumpchi |
| Origin | China |
| Production Capacity | 500 units/month |
2026 GAC Trumpchi M8 350t 1.8t 166kw Front Wheel Drive Spacious 7seater High Quality MPV– Wholesale Price From China | CAR IN CHINA
| Model | M802 |
|---|---|
| Type | MPV |
| Service Life | 3–6 years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.6–2.0 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Black |
| Road Conditions | Road use |
| Transport Package | Container |
| Dimensions | 5066 × 1884 × 1822 mm |
| Trademark | M8 |
| Origin | China |
| HS Code | 8703225010 |
| Production Capacity | 2000 units/year |
2026 Geely Binray Hybrid Sedan– In Stock in China | CAR IN CHINA
| Model | Geely Binray |
|---|---|
| Seats | 5 |
| Certification | ISO10012 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5T |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Wheelbase | 2670 mm |
| Fuel Tank Capacity | 55–62 L |
| Curb Weight | 1325 kg |
| Tire Size | 205/50 R17 |
| Body Structure | 5-door, 5-seater sedan |
| Maximum Power | 175 kW |
| Type | Sedan |
| Fuel | Gasoline |
| Transport Package | Nude |
| Dimensions | 4710 × 1795 × 1455 mm |
| Trademark | Geely |
| HS Code | 8701100000 |
| Production Capacity | 100,000 units/year |
2026 Geely Binyue 1.5L– – Factory Price From China | CAR IN CHINA
| Parameter | Details |
|---|---|
| Trim level | 2026 Geely Binyue 1.5L CVT Super MAX |
| EXW Price | $10,647 |
| Level | Small SUV |
| Energy type | Gasoline |
| Release Date | 2025.07 |
| Motor | 1.5L 126 hp I4 |
| Max Power | 93 kW (126 Ps) |
| Max Torque | 152 Nm |
| Transmission | CVT (simulated 8 gears) |
| Dimensions | 4330 × 1800 × 1609 mm |
| Body structure | 5‑door, 5‑seat SUV |
| Max Speed | 170 km/h |
| Fuel consumption | 6.89 L/100km (WLTC) |
| Wheelbase | 2600 mm |
| Curb Weight | 1289 kg |
| Engine Model | BHE15‑AFD |
| Fuel Tank | 45 L |
| Fuel grade | 92# |
| Drive mode | FWD |
| Suspension | MacPherson front / torsion beam rear |
| Tire size | 215/60 R17 (front & rear) |
| Park radar | Rear only |
| Cruise system | Cruise control |
| Assisted driving level | – |
| Sunroof | Single skylight |
| Steering wheel | Multi‑function control |
| Front seats | – |
| Second row | – |
2026 Geely Boyue 1.5td Premium Edition Automatic Transmission– In Stock in China | CAR IN CHINA
| Model | 2024 Geely Boyue 1.5TD Premium Edition Autom |
|---|---|
| Gearbox | Automatic |
| Drive | RWD |
| Condition | Used |
| Braking System | Hydraulic + Mechanical |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Model Year | 2024 |
| Trademark | Geely |
| Origin | China |
2026 Geely Coolray 1.5L CVT FWD Cheap Compact SUV– Available From China | CAR IN CHINA
| Models | 1.5L CVT Super |
|---|---|
| Color | Gray, Pale Blue, White |
| Body Type | Crossover, SUV |
| Fuel Type | Petrol |
| Drive Type | Front Wheel Drive |
2026 Geely Cowboy 1.5TD Fun Wild Edition– In Stock in China | CAR IN CHINA
| Model | Cowboy 1.5TD Fun Wild Edition |
|---|---|
| Exterior Color | Brown |
| Steering | Left-hand drive |
| Seats | 5 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Transmission | 7-speed wet dual clutch |
| Curb Weight | 1415 kg |
| Top Speed | 200 km/h |
| Fuel Consumption | 6.97 L/100 km (WLTC) |
| Central Screen | 14.6 inches |
| Cruise Control | Full-speed adaptive |
| Speakers | 6 |
| Infotainment | Flyme Auto, Huawei Hicar, Carlink |
| Driving Assistance | 360° panoramic imaging |
| Dimensions | 4442 × 1860 × 1770 mm |
| Origin | China |
| HS Code | 8703234290 |
2026 Geely Galaxy M9– – Factory Price From China | CAR IN CHINA
| Parameters | Geely Galaxy M9 2026 100KM Launch Edition | Geely Galaxy M9 2026 100KM Intelligent Navigation Edition | Geely Galaxy M9 2026 230KM Intelligent Navigation Edition | Geely Galaxy M9 2026 230KM Explorer Edition | Geely Galaxy M9 2026 210KM AWD Pilot Edition |
| EXW Price ($) | 28999 | 30199 | 32299 | 34988 | 37999 |
| Level | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars | mid-to-large cars |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Release Date | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Electro motor | 1.5T 163 hp L4 plug-in hybrid | 1.5T 163 hp L4 plug-in hybrid | 1.5T 163 hp L4 plug-in hybrid | 1.5T 163 hp L4 plug-in hybrid | 1.5T 163 hp L4 plug-in hybrid |
| CLTC battery range (km) | 100 | 100 | 230 | 230 | 210 |
| Comprehensive cruising range (km) CLTC | 1325 | 1325 | 1505 | 1505 | 1300 |
| Maximum power (kW) | 300 | 300 | 300 | 300 | 640 |
| Maximum torque (N·m) | 605 | 605 | 605 | 605 | 1165 |
| Transmission | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT |
| Length (mm) x Width (mm) x Height (mm) | 5205x1999x1800 | 5205x1999x1800 | 5205x1999x1800 | 5205x1999x1800 | 5205x1999x1800 |
| Body structure | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV | 5-door, 6-seater SUV |
| Max. speed (km/h) | 200 | 200 | 200 | 200 | 210 |
| Official 0-100km/h acceleration time (s) | 7.7 | 7.7 | 7.3 | 7.3 | 4.5 |
| WLTC comprehensive fuel consumption (L/100km) | 1.49 | 1.49 | 0.5 | 0.5 | 0.63 |
| Power consumption per 100 kilometers (kWh/100km) | 17.3 | 17.3 | 21.3 | 21.3 | 22.9 |
| Wheelbase (mm) | 3030 | 3030 | 3030 | 3030 | 3030 |
| Curb Weight (kg) | 2180 | 2180 | 2400 | 2400 | 2530 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 18.4 | 18.4 | 41.46 | 41.46 | 41.46 |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Driving assistance images | Reversing image | Reversing image | Reversing image | Reversing image | Reversing image |
| Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | Vehicle side blind spot image | |
| 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | 360° panoramic images | |
| Transparent images | Transparent images | Transparent images | Transparent images | Transparent images | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | Standard | Standard | Standard | Standard |
| Sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | heating | heating | |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | Standard | Standard |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| – | – | – | memory | memory | |
| – | – | – | massage | massage | |
| Second row seat function | – | – | – | heating | heating |
| – | – | – | ventilation | ventilation | |
| – | – | – | memory | memory | |
| – | – | – | massage | massage | |
| Head Up Display (HUD) | – | – | – | Standard | Standard |
2026 Geely Galaxy Starship 7 EM-i– For Sale From China | CAR IN CHINA
| Parameters | 2026 Geely Galaxy Starship 7 EM-i 55KM Departure Edition | 2026 Geely Galaxy Starship 7 EM-i 55KM Exploration Edition | 2026 Geely Galaxy Starship 7 EM-i 120KM Departure+ Edition | 2026 Geely Galaxy Starship 7 EM-i 120KM Exploration+ Edition | 2026 Geely Galaxy Starship 7 EM-i 120KM Pilot Edition |
| FOB Price ($) | $15XXX | $16XXX | $17XXX | $18XXX | $19XXX |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Release Date | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 |
| Electric Motor | 1.5L 112HP L4 Plug-in Hybrid | 1.5L 112HP L4 Plug-in Hybrid | 1.5L 112HP L4 Plug-in Hybrid | 1.5L 112HP L4 Plug-in Hybrid | 1.5L 112HP L4 Plug-in Hybrid |
| Pure electric range (km)CLTC | 55 | 55 | 120 | 120 | 120 |
| Maximum engine power (kW) | 82(112Ps) | 82(112Ps) | 82(112Ps) | 82(112Ps) | 82(112Ps) |
| Maximum motor power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Maximum engine torque (Nm) | 136 | 136 | 136 | 136 | 136 |
| Maximum motor torque (Nm) | 262 | 262 | 262 | 262 | 262 |
| Transmission | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT | 1st gear DHT |
| Length (mm) x Width (mm) x Height (mm) | 4740x1905x1685 | 4740x1905x1685 | 4740x1905x1685 | 4740x1905x1685 | 4740x1905x1685 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | 2755 |
| Curb Weight (kg) | 1610 | 1610 | 1724 | 1724 | 1724 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 8.5 | 8.5 | 19.09 | 19.09 | 19.09 |
| charging method | – | – | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours |
| – | – | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Suspension system (front/rear) | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension |
| Front Tire Size | 225/55 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
| Rear Tire Size | 225/55 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 235/50 R19 |
| Park radar | – | forward | – | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | – | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | – | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | – | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | – | heating | heating |
| – | ventilation | – | ventilation | ventilation | |
| – | – | – | – | massage | |
| – | – | – | – | Memory (main driver) | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | – | – | Optional | Standard |
2026 Geely Geometry E Firefly 401km Range Bev Subcompact SUV– In Stock in China | CAR IN CHINA
| Model | Geometry E Firefly 401km |
|---|---|
| Certification | ISO9001, E-MARK |
| Gearbox | Automatic |
| Exterior Color | Customizable |
| Drive | FWD |
| Displacement | N/A (pure electric) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Pure Electric |
| Warranty | 6 years / 150,000 km global warranty |
| After-sales Service | 6 years global warranty |
| Motor Power | 82 PS (60 kW) |
| Motor Torque | 130 Nm |
| Top Speed | 102 km/h |
| Wheelbase | 2485 mm |
| Energy Consumption | 11.5 kWh/100 km (≈1.3 L equivalent) |
| Range | 401 km (CLTC) |
| Battery Capacity | 39.3 kWh |
| Max Load Mass | 1700 kg |
| V2L Power | 3.3 kW |
| Dimensions | 4006 × 1765 × 1550 mm |
| Transport Package | RO-RO / Container |
| Trademark | Geely Galaxy |
| Origin | Jinan, China |
| HS Code | 8703801100 |
| Production Capacity | 50 units/year |
2026 Geely ICON– China Export Vehicle | CAR IN CHINA
| English parameters | Geely ICON 2026 1.5TD Chocolate Edition | Geely ICON 2026 Model 1.5TD Chocolate Pure Edition |
| Level | small SUV | small SUV |
| Energy type | petrol | petrol |
| Production date | 2025.07 | 2025.07 |
| Engine | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 |
| Max. power (kw) | 133(181Ps) | 133(181Ps) |
| Max. torque(N·m) | 290 | 290 |
| Emission standards | National VI b | National VI b |
| Transmission | 7-speed dual clutch | 7-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4350x1815x1620 | 4350x1815x1620 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 200 | 200 |
| Wheelbase (mm) | 2640 | 2640 |
| curb weight (kg) | 1415 | 1415 |
| Fuel tank (L) | 51 | 51 |
| Displacement (L) | 1.5 | 1.5 |
| Drive mode | front-wheel drive | front-wheel drive |
| Suspension system (front/rear) | MacPherson strut independent suspension/multi-link independent suspension | MacPherson strut independent suspension/multi-link independent suspension |
| Tire size | 215/55 R18 | 215/55 R18 |
| Park radar | After | After |
| Cruise system | cruise control | Cruise control/adaptive cruise control/full-speed adaptive cruise control |
| Assisted driving level | Level 2 | |
| Automatic parking | ||
| Sunroof | Panoramic sunroof cannot be opened. | Panoramic sunroof cannot be opened. |
| Steering wheel function | Multifunction control | Multifunction control |
| Inductive rear tailgate | standard configuration | |
| Front seat function | Heating | Heating |
2026 Geely Monjaro Hybrid– In Stock in China | CAR IN CHINA
| Model | Xingyue L Monjaro |
|---|---|
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Warranty | 1 year |
| After-sales Service | 1 year |
| Year | 2024 |
| Maximum Torque | 300–400 Nm |
| Wheelbase | 2500–3000 mm |
| Seats | 5 |
| Rear Suspension | Multi-link |
| Parking Brake | Electric |
| Brake System | Front disc + rear disc |
| Rear Camera | 360° |
| Steering Wheel | Multi-function |
| Fuel | Gasoline |
| Dimensions | 4770 × 1895 × 1689 mm |
| Curb Weight | 1000–2000 kg |
| Level | Compact SUV |
| Transport Package | Nude packing |
| Specification | 3065 × 1522 × 1600 mm (possible variant spec) |
| Trademark | Geely |
| HS Code | 870380001 |
| Production Capacity | 200 units/year |









































