Best Chinese Cars For Sale From China
Filter by price
Filter by brand
AIONAION 13
AitoAito 16
AudiAudi 19
AVATRAVATR 10
BAIC MotorBAIC Motor 6- Baojun 1
- Benz 1
BMWBMW 19
BuickBuick 6
ChanganChangan 45
CheryChery 30- Deepal 1
DENZADENZA 18- Dong Feng 1
EXEEDEXEED 6- Ford 3
- GAC 26
GeelyGeely 53- Great Wall 3
GWMGWM 16
HAVALHAVAL 12
HiPhiHiPhi 11- Honda 17
- Honqi 24
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 14
LeapmotorLeapmotor 12- Leopard 2
Li AutoLi Auto 15- Lixiang 1
LotusLotus 3- Luxeed 4
- Lynk & Co 23
M-HeroM-Hero 3- Maextro 1
- Mazda 3
Mercedes-BenzMercedes-Benz 11
MG MotorMG Motor 10
NETANETA 12
NioNio 20
NissanNissan 12- Onvo 2
ORAORA 4- Range Rover 2
- Rox 3
- SAIC 6
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 38
VolkswagenVolkswagen 51
VolvoVolvo 19
VOYAHVOYAH 16
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 34- Yangwang 1
ZeekrZeekr 31
BYDBYD 107
JETOURJETOUR 30
Color
Stock status
Showing 661–672 of 913 results
Lynk & Co 900 2026 Model 1.5T Ultra– Factory Price From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Lynk & Co 900 2026 Model 1.5T Ultra |
| Model year | 2025.04 | |
| Registration date | 2025.03 | |
| Mileage | 6.000 km | |
| Body color | Black | |
| Body type | Large SUV | |
| Power and drive | engine | 1.5T 194hp L4 Plug-in Hybrid |
| gearbox | 3-speed DHT | |
| Drive type | F-AWD | |
| Fuel type | Plug-in Hybrid | |
| Body structure | 5-door 6-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Automatic Emergency Braking (AEB), Blind Spot Detection (BSD), Full-range Airbag System, Tire Pressure Monitoring System (TPMS), Lane Keeping Assist (LKA), |
| Intelligent Configuration Smart Configuration |
Intelligent Voice Assistant, 360° Panoramic Imaging System, Advanced Driver Assistance System (ADAS), Smart Connectivity Features, Premium Cabin Experience | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Lynk & Co 900– Buy Direct From China | CAR IN CHINA
| Specification | Details |
|---|---|
| Model No. | Lynk & Co 900-4 |
| Brand | Lynk & Co |
| Condition | New |
| Exterior Color | Black |
| Body Type | SUV |
| Body Structure | Closed |
| Drive Type | AWD (All-Wheel Drive) |
| Transmission | Automatic |
| Fuel Type | Plug-in Hybrid (PHEV) |
| Engine Displacement | 1000–1600 cc |
| Braking System | Electromagnetic |
| Warranty | 1 Year |
| After-sales Service | Yes |
| Transport Package | Nude |
| Origin | China |
Lynk & Co Z10 Liquid-Cooled LFP Battery Electric Car– Wholesale Price From China | CAR IN CHINA
| Type | Van |
|---|---|
| Service Life | 1–3 years |
| Mileage | ≤10,000 km |
| Displacement | 1.6–2.0 L (listed, though EVs typically have no displacement) |
| Gearbox | Manual |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | White |
| Road Conditions | Off‑road |
| Battery Cooling | Liquid cooling |
| Fast Charging | Supported |
| Drive Mode | Rear drive |
| Rechargeable Battery | No (listed, though unusual for EVs) |
| Transport Package | Container |
| Dimensions | 5028 × 1966 × 1468 mm |
| Trademark | Lynk & Co |
| Origin | China |
| HS Code | 8703800010 |
Lynk & Co Z10– For Sale From China | CAR IN CHINA
| English parameters | Lynk & Co Z10 602KM RWD PRO | Lynk & Co Z10 766KM RWD MAX | Lynk & Co Z10 766KM RWD Intelligent Driving MAX | Lynk & Co Z10 806KM RWD Intelligent Driving MAX | Lynk & Co Z10 702KM 4WD Intelligent Driving ULTRA |
| Level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time on market | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Electromotor | Pure Electric 272horsepower | Pure Electric 272horsepower | Pure Electric 272horsepower | Pure electric 422 horsepower | Pure electric 789 horsepower |
| CLTC battery range(km) | 602 | 766 | 766 | 806 | 702 |
| Maximum power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 310(422Ps) | 580(789Ps) |
| Maximum torque (N·m) | 343 | 343 | 343 | 440 | 810 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1468 | 5028x1966x1463 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 210 | 210 | 210 | 240 | 250 |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 | 3005 |
| Curb Weight (kg) | 2098 | 2275 | 2275 | 2318 | 2468 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 71 | 95 | 95 | 95 | 95 |
| charging method | – | – | – | – | – |
| Fast charging port | Fast charging port | Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 |
| Rear Tire Size | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 |
| Park radar | forward | forward | forward | forward | forward |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Optional | – | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | heating | heating | heating | heating | |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| memory | memory | memory | memory | memory | |
| – | massage | massage | massage | massage | |
| Second row seat function | heating | heating | heating | heating | heating |
| ventilation | ventilation | ventilation | ventilation | ventilation | |
| massage | massage | massage | massage | massage | |
| Head Up Display (HUD) | – | Standard | Standard | Standard | Standard |
Lynk & Co Z20– Buy Direct From China | CAR IN CHINA
| Specification | Details |
|---|---|
| Model No. | Z20 |
| Brand | Lynk & Co |
| Condition | New |
| Body Type | SUV |
| Body Structure | Closed |
| Exterior Color | Customized Color |
| Fuel Type | Electric |
| Energy Type | EV Car |
| Battery Type | Lithium Iron Phosphate Battery |
| Drive Type | RWD (Rear-Wheel Drive) |
| Braking System | Electromagnetic |
| Dimensions (L × W × H) | 4460 × 1845 × 1573 mm |
| Transport Package | Not Specified |
| HS Code | Not Specified |
| Production Capacity | Not Specified |
| Origin | China |
Lynk & Co Z20– China Export Vehicle | CAR IN CHINA
| Parameters | Lynk & Co Z20 2025 530 RWD Pro | Lynk & Co Z20 2025 530 RWD Max | Lynk & Co Z20 2025 530 RWD Max Sun Chaser Edition |
| FOB Price ($) | 19856 | 21248 | 21944 |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.12 | 2024.12 | 2024.12 |
| Electromotor | Pure electric 340 horsepower | Pure electric 340 horsepower | Pure electric 340 horsepower |
| CLTC battery range(km) | 530 | 530 | 530 |
| Maximum power (kW) | 250(340Ps) | 250(340Ps) | 250(340Ps) |
| Maximum torque (N·m) | 373 | 373 | 373 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4460x1845x1573 | 4460x1845x1573 | 4460x1845x1573 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 |
| Wheelbase (mm) | 2755 | 2755 | 2755 |
| Curb Weight (kg) | 1899 | 1899 | 1919 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 61.47 | 61.47 | 61.47 |
| charging method | Fast charge 0.25 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
| Fast charging port | Fast charging port | Fast charging port | |
| Drive mode | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension | McPherson independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Park radar | forward | forward | forward |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | L2class | L2class | L2class |
| Automatic parking | Standard | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | |
| – | heating | heating | |
| Inductive rear tailgate | – | – | – |
| Front seat function | heating | heating | heating |
| ventilation | ventilation | ventilation | |
| memory | memory | memory | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| – | – | – | |
| Head Up Display (HUD) | – | Standard | Standard |
Lynk 06 2026 Renew 1.5t PRO– Wholesale Price From China | CAR IN CHINA
| Usage | Family car |
|---|---|
| Type | SUV |
| Service Life | 1–3 years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Hydraulic |
| Color | Red |
| Road Conditions | Road |
Lynk&Co 01 Phev 2026 Hybrid High Speed Electric Car– Wholesale Price From China | CAR IN CHINA
| Model | Lynk & Co 01 |
|---|---|
| Fast Charging Time | 0.5 hrs |
| Product Name | 4‑Wheel Electric Car |
| Color | Customized |
| Dimensions | 4549 × 1860 × 1689 mm |
| Level | Mid‑size SUV |
| Energy Type | Hybrid Electric SUV |
| Max Speed | 220 km/h |
| Origin | Hunan, China |
Lynk&Co 08 Em-P 2026 Model 120km Longrange PRO SUV Car– Wholesale Price From China | CAR IN CHINA
| Model | Lynk & Co 08 EM‑P 2025 (120 km Long‑Range) |
|---|---|
| Usage | Family car |
| Type | Sedan |
| Service Life | ≤1 year |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Hydraulic |
| Color | Silver |
| Road Conditions | Road |
| 360° Camera | Equipped |
| Voice Recognition | Equipped |
| Skylight | Panoramic sunroof |
| Blind Spot Assist | Equipped |
| Dimensions | 4820 × 1915 × 1685 mm |
| Transport Package | Container |
| Trademark | Lynk & Co |
| Origin | China |
Lynk&Co 900 – Buy Direct from China | CAR IN CHINA®
| Field | Listing |
|---|---|
| Type | SUV |
| Service Life | 6-10 Years |
| Mileage | 10000-30000 km |
| Displacement | 2.0-2.6L |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Hydraulic |
| Color | Black |
| Road Conditions | Road |
| Specification | 524019991810 |
| Trademark | Lynk & Co 900 |
| Origin | China |
M-Hero 917 2026 SUV– Ready for Export From China | CAR IN CHINA
| Model | M-Hero 917 ML SUV REEV |
|---|---|
| Steering | Left |
| Seats | 5 |
| Certification | ISO/TS16949 |
| Gearbox | Automatic |
| Exterior Color | Purple |
| Drive | AWD |
| Condition | Used |
| Fuel Type | Hybrid (Gasoline + Electric) |
| Engine | 1.5T L4 gasoline + PMSM F/R electric |
| Emission Standard | GB-VI (Euro VI equivalent) |
| Max Power | 600 kW |
| Max Torque | 1050 Nm |
| Acceleration | 0–100 km/h in 6 s |
| Top Speed | 190 km/h |
| Battery | Ternary lithium, 65.8 kWh |
| Range | 1026 km (200 km pure EV) |
| Consumption | 17.4 kWh/100 km |
| Charge Time | Fast charge: 0.62 h |
| Transmission | 2AT |
| Wheelbase | 2950 mm |
| Curb Weight | 3157 kg |
| Tire Size | 295/60 R20 (front/rear) |
| Dimensions | 4987 × 2080 × 1978 mm |
| Body Style | SUV, closed body |
| Transport Package | Nude packing |
| Trademark | M-Hero |
| Origin | China |
| HS Code | 8703900001 |
MAEXTRO S800– Buy Direct from China | CAR IN CHINA®
| Specification | Details |
|---|---|
| Model | Maextro S800 |
| Vehicle Type | BEV / EREV |
| Body Type | Large Luxury Sedan |
| Certification | CCC |
| Curb Weight | 2,500 kg |
| Wheelbase | 3,370 mm |
| Maximum Power | 635 kW |
| Maximum Torque | 718 N·m |
| Motor Configuration | Tri-Motor |
| Dimensions (L×W×H) | 5480 × 2000 × 1536 mm |
| Transport Package | Nude Packing |
| Trademark | Maextro |
| Country of Origin | China |
| HS Code | 8703229010 |
| Production Capacity | 5,000 Units |









































