Best Chinese Cars For Sale From China
Filter by price
Filter by brand
AIONAION 13
AitoAito 16
AudiAudi 19
AVATRAVATR 10
BAIC MotorBAIC Motor 6- Baojun 1
- Benz 1
BMWBMW 19
BuickBuick 6
ChanganChangan 45
CheryChery 30- Deepal 1
DENZADENZA 18- Dong Feng 1
EXEEDEXEED 6- Ford 3
- GAC 26
GeelyGeely 53- Great Wall 3
GWMGWM 16
HAVALHAVAL 12
HiPhiHiPhi 11- Honda 17
- Honqi 24
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 14
LeapmotorLeapmotor 12- Leopard 2
Li AutoLi Auto 15- Lixiang 1
LotusLotus 3- Luxeed 4
- Lynk & Co 23
M-HeroM-Hero 3- Maextro 1
- Mazda 3
Mercedes-BenzMercedes-Benz 11
MG MotorMG Motor 10
NETANETA 12
NioNio 20
NissanNissan 12- Onvo 2
ORAORA 4- Range Rover 2
- Rox 3
- SAIC 6
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 38
VolkswagenVolkswagen 51
VolvoVolvo 19
VOYAHVOYAH 16
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 34- Yangwang 1
ZeekrZeekr 31
BYDBYD 107
JETOURJETOUR 30
Color
Stock status
Showing 493–504 of 913 results
Geely Xingyue L 2026– China Export Vehicle | CAR IN CHINA
| Parameters | Geely Xingyue L 2026 2.0TD 2WD Star-gazing Edition | Geely Xingyue L 2026 2.0TD 4WD Moon-gazing Edition |
| Level | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2024.10 | 2024.10 |
| Motor | 2.0T 238 hp L4 | 2.0T 238 hp L4 |
| WLTC comprehensive fuel consumption (L/100km) | 6.9 | 7.8 |
| Max. power (kw) | 175(238Ps) | 175(238Ps) |
| Max. torque(N·m) | 350 | 350 |
| Transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 4770x1895x1689 | 4770x1895x1689 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 215 | 215 |
| Wheelbase (mm) | 2845 | 2845 |
| Curb weight (kg) | 1675 | 1760 |
| Engine Model | JLH-4G20TDB | JLH-4G20TDB |
| Fuel tank volume (L) | 55 | 62 |
| fuel grade | 95# | 95# |
| Drive mode | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Front tire size | 245/45 R20 | 245/45 R20 |
| Rear tire size | 245/45 R20 | 245/45 R20 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | – | – |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| Massage (driver’s seat) | Massage (driver’s seat) | |
| Second row seat function | heating | heating |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |
Geely Xingyuel 4WD
| Specification | Details |
|---|---|
| Model NO. | Geely Xingyue L |
| Usage | Family Car |
| Type | SUV |
| Service Life | ≤1 Year |
| Mileage | ≤10000 km |
| Displacement | 2.0-2.6L |
| Gearbox | Tiptronic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Blue |
| Road Conditions | Road |
| Engine | 2.0t 238horsepower L4 |
| Maximum Power | 238kw 181PS |
| Length X Width X Height | 4770X1895X1689 |
| Maximum Torque | 325 |
| Body Structure | 5-Door 5-Seater SUV |
| Transmission | 7-Speed Dual Clutch |
| Nedc Comprehensive Fuel Consumption | 6.8 |
| Wltc Comprehensive Fuel Consumption | 4.79 |
| Long | 4770 |
| Wide | 1895 |
| Tall | 1689 |
| Door Opening Method | Side Hung Door |
| Curb Weight | 1675 |
| Full Load Mass | 2130 |
| Fuel Tank Volume | 55.0 |
| Transport Package | Sea/Rail/Road |
| Specification | 4770x1895x1689 |
| Trademark | geely |
| Origin | Chongqing |
| HS Code | 8301201000 |
| Production Capacity | 100000 PCS |
Geely Zeeker 009 – Buy Direct from China | CAR IN CHINA®
| Listing | Details |
|---|---|
| Manufacture | Zeekr |
| Class | M/L |
| Power | 400kW |
| Power Type | Pure electric |
| Maximum Torque | 609Nm |
| Size | 5209×2024×1856 |
| Body Structure | 5-door 6-seat MPV |
| Year of Listing | 2023 |
| Max Speed | 190km/h |
| 0-100km/h | 4.5s |
| Warranty | 6 years or 150000 km |
| Wheelbase | 3205mm |
| Kerb Mass | 2830kg |
| Seats | 6 |
| Motor Type | Permanent magnet/synchronous |
| Motor Power | 400kW |
| Motor Torque | 686Nm |
| Electric Range | 702km / 822km |
| Battery | 116kWh / 140kWh |
| Battery Type | Ternary lithium battery |
| Battery Warranty | 8 year |
| Transmission | Electric single-speed transmission |
| Drive Mode | Rear rear drive |
| Front Suspension | Double wishbone independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Front Tires | 255/50 R19 |
| Rear Tires | 255/55 R19 |
Geely Zeeker 009– Buy Direct from China | CAR IN CHINA®
| Listing | Details |
|---|---|
| Model NO. | EHS9 |
| Voltage | 220V |
| Power | 494kw |
| Seat No. | 4 |
| Type | FCEV |
| Certification | CCC |
| Body Type | Closed |
| Battery Volume | 95kw |
| Torque | 820n.M |
| Endurance Range | 603km |
| Max Speed | 200km/Hours |
| Electronic Motor | Permanent Magnet/Synchronous |
| Size | 5036×2018×1439 |
| Gross Weight | 2440kg |
| Transport Package | Nulk |
| Specification | SUV |
| Trademark | HiPhi |
| Origin | China |
| HS Code | 9004909000 |
| Production Capacity | 200 Set |
Geely Zeekr 9X – Buy Direct from China | CAR IN CHINA®
| Field | Listing |
|---|---|
| After-sales Service | Online Engineer |
| Warranty | Online Engineer |
| Voltage | 72V |
| Model NO. | Geely Zeekr 9X |
| Power | >800W |
| Seat No. | 5 |
| Type | PHEV |
| Certification | CCC |
| Body Type | Closed |
| Drive | Awd |
| Gearbox | Manual |
| Displacement | 1600-2500cc |
| Braking System | Hydraulic |
| Body Structure | 5-Door 5-Seater SUV |
| Transport Package | Cart |
| Specification | 523920191819 |
| Trademark | Geely Zeekr 9X |
| Origin | China |
| Production Capacity | 5000 |
Grate wall TANK 500 – Buy Direct from China | CAR IN CHINA®
| Listing | Details |
|---|---|
| Customization | Available |
| After-sales Service | Local After Service and Online Support |
| Warranty | 3 Year or 100000km |
| Model NO. | TANK500 |
| Voltage | 220V |
| Power | 90kw |
| Seat No. | 4 |
| Type | Pickup |
| Certification | CCC, EEC |
| Body Type | Closed |
| Drive Type | 2WD 4WD |
| Engine Power | 120 to 160kw |
| Gear Box | Automatic |
| Customized | CBU or SKD |
| Fuel | Gaosline |
| Transport Package | Nulk |
| Specification | 5365x1900x1809mm |
| Trademark | SYP |
| Origin | China |
| HS Code | 8504409999 |
| Production Capacity | 2000 |
Great Wall Haval– Buy Direct from China | CAR IN CHINA®
| Item | Specification |
|---|---|
| Condition | New |
| Model | Haval Raptor Hi4 |
| Manufacturer/brand | Haval |
| Body style | SUV |
| Seats | 5 |
| Fuel | Plug-in hybrid |
| Drive | AWD |
| Transmission | Automatic |
| Engine/motor | 1.5T 4-cylinder plug-in hybrid |
| System power | 282 kW |
| Maximum torque | 750 Nm |
| Pure electric range | 115 km |
| Battery | 27.54 kWh |
| Top speed | 190 km/h |
| Wheelbase | 2,738 mm |
| Curb weight | 2,135 kg |
| Dimensions | 4,800 × 1,950 × 1,843 mm |
| Tyres | 255/60 R19 |
| Fuel | 92# gasoline |
| Steering | Left-hand drive |
| Body | 5-door, 5-seat |
| Colors | Black, white, gray, gold, yellow, green |
| Origin | China |
Great Wall Motor Tank 700 Hi4-T 2024 Extreme Edition 700 Bar Hydrogen Tank– In Stock in China | CAR IN CHINA
| Model | Tank 700 Hi4‑T |
|---|---|
| Gearbox | Automatic |
| Fuel | Gasoline + Plug‑in Hybrid (Hi4‑T) |
| Displacement | >2.6 L |
| Braking System | Hydraulic |
| Color | Black |
| Road Conditions | Off‑road capable |
| Product Name | Tank 700 Hi4‑T |
| Top Speed | 190 km/h |
| Max Power | 385 kW |
| Max Torque | 800 Nm |
| Pure EV Range | 100 km |
| Level | Medium‑Large SUV |
| Gross Weight | 3110 kg |
| Dimensions | 5090 × 2061 × 1952 mm |
| Transport Package | Nude packing |
| Trademark | Tank |
| HS Code | 8703800010 |
| Production Capacity | 3000 units/month |
Great Wall Tank 400 Hi4-T 2026 off-Road Editioncity Edition 2.0t 252-Horsepower L4 Plug-in Hybrid SUV– In Stock in China | CAR IN CHINA
| Model | Tank 400 Hi4‑T |
|---|---|
| Certification | ISO14001 |
| Gearbox | Automatic |
| Exterior Colors | Black, Gray, Silver, Green |
| Drive | AWD |
| Displacement | 1600–2500 cc (paired with hybrid system) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Plug‑in Hybrid |
| Electromotor | 2.0T L4, 252 HP |
| Pure EV Range | 105 km |
| Charging Time | Fast: 0.4 h / Slow: 6.5 h |
| Max Power | 300 kW |
| Max Torque | 750 Nm |
| Body Structure | 5‑door, 5‑seat SUV |
| Top Speed | 180 km/h |
| Acceleration | 0–100 km/h in 6.8 s |
| Wheelbase | 2850 mm |
| Service Weight | 2770 kg |
| Tyre Size | 265/65 R18 |
| Dimensions | 4985 × 1960 × 1900 mm |
| Trademark | TANK |
| Origin | China |
| HS Code | 870380 |
| Production Capacity | 10,000 units/year |
GWM Haval H5 2026– China Export Vehicle | CAR IN CHINA
| Parameters | Haval H5 2026 2.0T Lingchuang automatic 4WD | Haval H5 2026 2.0T Lingying automatic 4WD | Haval H5 2026 2.0T Linghang automatic 4WD |
| Level | Large SUV | Large SUV | Large SUV |
| Energy type | gasoline | gasoline | gasoline |
| Release Date | 2025.03 | 2025.03 | 2025.03 |
| Motor | 2.0T 224HP L4 | 2.0T 224HP L4 | 2.0T 224HP L4 |
| WLTC comprehensive fuel consumption (L/100km) | 10.3 | 10.3 | 10.3 |
| Max. power (kw) | 165(224Ps) | 165(224Ps) | 165(224Ps) |
| Max. torque(N·m) | 385 | 385 | 385 |
| Transmission | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission |
| Length (mm) x Width (mm) x Height (mm) | 5190x1905x1864 | 5190x1905x1864 | 5190x1905x1864 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 170 | 170 | 170 |
| Wheelbase (mm) | 3140 | 3140 | 3140 |
| Curb weight (kg) | 2730 | 2730 | 2730 |
| Engine Model | GW4C20B | GW4C20B | GW4C20B |
| Fuel tank volume (L) | 80 | 80 | 80 |
| fuel grade | 92# | 92# | 92# |
| Drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Suspension system (front/rear) | Multi-plate clutch central differential/double wishbone independent suspension | Multi-plate clutch central differential/double wishbone independent suspension | Multi-plate clutch central differential/double wishbone independent suspension |
| Front tire size | 245/65 R17 | 245/70 R17 | 245/70 R17 |
| Rear tire size | 245/65 R17 | 245/70 R17 | 245/70 R17 |
| Park radar | – | – | – |
| back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control |
| – | – | Adaptive cruise control | |
| – | – | Full-speed adaptive cruise control | |
| Assisted driving level | – | – | Level 2 |
| Automatic parking | – | – | – |
| Sunroof | – | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control |
| Shifting | Shifting | Shifting | |
| Inductive rear tailgate | – | – | – |
| Front seat function | – | heating | heating |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Second row seat function | – | – | – |
| – | – | – | |
| Head Up Display (HUD) | – | – | – |
GWM Haval H6– For Sale From China | CAR IN CHINA
| English parameters | 1.5T 2WD Pro version | 1.5T 2WD Max version | 1.5T 2WD Tltra version | 2.0T 2WD Max version | 2.0T 4WD Max version |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Production date | 2024.06 | 2024.06 | 2024.06 | 2024.06 | 2024.06 |
| Motor | 1.5T 184HP L4 | 1.5T 184HP L4 | 1.5T 184HP L4 | 2.0T 238 hp L4 | 2.0T 238 hp L4 |
| WLTC Combined Fuel Consumption (L/100km) | 7.13 | 7.13 | 7.13 | 7.5 | 8.1 |
| Max. power (kw) | 135 | 135 | 135 | 175 | 175 |
| Max. torque(N·m) | 275 | 275 | 275 | 385 | 385 |
| Transmission | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 9-speed dual clutch | 9-speed dual clutch |
| Length (mm) x Width (mm) x Height (mm) | 4703x1886x1730 | 4703x1886x1730 | 4703x1886x1730 | 4703x1886x1730 | 4703x1886x1730 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 | 190 | 190 | 200 | 200 |
| Wheelbase (mm) | 2738 | 2738 | 2738 | 2738 | 2738 |
| Curb weight (kg) | 1560 | 1560 | 1560 | 1620 | 1620 |
| Engine Model | GW4B15L | GW4B15L | GW4B15L | GW4N20A | GW4N20A |
| Fuel tank volume (L) | 61 | 61 | 61 | 61 | 60 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Drive mode | Front front drive | Front front drive | Front front drive | Front front drive | Front four-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension | McPherson independent suspension/multi-link independent suspension |
| Tire size | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Park radar | – | – | – | – | – |
| back | back | back | back | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | Standard | Standard | Standard | Standard | Standard |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| Inductive rear tailgate | – | – | – | – | – |
| Front seat function | – | heating | heating | heating | heating |
| – | – | ventilation | ventilation | ventilation | |
| – | – | Memory (main driver) | Memory (main driver) | Memory (main driver) | |
| Second row seat function | – | – | – | – | – |
| Head Up Display (HUD) | – | Standard | Standard | Standard | Standard |
GWM Haval H6L 2026– Factory Price From China | CAR IN CHINA
| Trim levels | GWM Haval H6L 2026 1.5T Pro | GWM Haval H6L 2026 1.5T Max | GWM Haval H6L 2026 2.0T Max | GWM Haval H6L 2026 2.0T Ultra |
| EXW Price ($) | 15769 | 16586 | 17976 | 19096 |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Release Date | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Motor | 1.5T 184hp L4 | 1.5T 184hp L4 | 2.0T 238hp L4 | 2.0T 238hp L4 |
| Max. power (kW) | 135 (184Ps) | 135 (184Ps) | 175 (238Ps) | 175 (238Ps) |
| Max. torque (N·m) | 275 | 275 | 385 | 385 |
| Transmission | 7-speed dual-clutch | 7-speed dual-clutch | 9-speed dual-clutch | 9-speed dual-clutch |
| Length (mm) x Width (mm) x Height (mm) | 4800x1895x1730 | 4800x1895x1730 | 4800x1895x1730 | 4800x1895x1730 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 190 | 190 | 215 | 215 |
| Official 0-100km/h acceleration time (s) | – | – | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 6.89 | 6.89 | 7.4 | 7.4 |
| Wheelbase (mm) | 2810 | 2810 | 2810 | 2810 |
| curb weight (kg) | 1595 | 1635 | 1685 | 1685 |
| Engine Model | GW4B15L | GW4B15L | GW4N20A | GW4N20A |
| Fuel tank volume (L) | 61 | 61 | 61 | 61 |
| fuel grade | 92# | 92# | 92# | 92# |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear tire size | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Park radar | – | forward | forward | forward |
| back | back | back | back | |
| Driving assistance images | Reversing camera | Reversing camera | Reversing camera | Reversing camera |
| 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | 360° panoramic imaging | |
| Transparent Image | Transparent Image | Transparent Image | Transparent Image | |
| Cruise system | cruise control | cruise control | cruise control | cruise control |
| – | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| – | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | – | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | Standard configuration |
| Sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Steering wheel function | Multifunctional control | Multifunctional control | Multifunctional control | Multifunctional control |
| – | – | – | heating | |
| Inductive rear tailgate | – | – | – | – |
| Front seat function | heating | heating | heating | heating |
| – | ventilation | ventilation | ventilation | |
| – | – | – | memory | |
| – | – | – | massage | |
| Second row seat function | – | – | – | heating |
| Head-Up Display (HUD) | – | – | – | Standard configuration |









































