Best Chinese Cars For Sale From China
Filter by price
Filter by brand
AIONAION 13
AitoAito 16
AudiAudi 19
AVATRAVATR 10
BAIC MotorBAIC Motor 6- Baojun 1
- Benz 1
BMWBMW 19
BuickBuick 6
ChanganChangan 45
CheryChery 30- Deepal 1
DENZADENZA 18- Dong Feng 1
EXEEDEXEED 6- Ford 3
- GAC 26
GeelyGeely 53- Great Wall 3
GWMGWM 16
HAVALHAVAL 12
HiPhiHiPhi 11- Honda 17
- Honqi 24
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 14
LeapmotorLeapmotor 12- Leopard 2
Li AutoLi Auto 15- Lixiang 1
LotusLotus 3- Luxeed 4
- Lynk & Co 23
M-HeroM-Hero 3- Maextro 1
- Mazda 3
Mercedes-BenzMercedes-Benz 11
MG MotorMG Motor 10
NETANETA 12
NioNio 20
NissanNissan 12- Onvo 2
ORAORA 4- Range Rover 2
- Rox 3
- SAIC 6
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 38
VolkswagenVolkswagen 51
VolvoVolvo 19
VOYAHVOYAH 16
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 34- Yangwang 1
ZeekrZeekr 31
BYDBYD 107
JETOURJETOUR 30
Color
Stock status
Showing 397–408 of 913 results
Chery Tiggo 8 PRO Eco-Friendly SUV Combining Performance, Luxury, and Innovation– Ships Worldwide From China | CAR IN CHINA
| Model | Tiggo 8 |
|---|---|
| Certification | ISO14001 |
| Gearbox | 1st Gear DHT |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 1.5T L4 Plug-in Hybrid |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Plug-in Hybrid |
| Warranty | No |
| After-sales Service | 24-hour online consultation |
| Curb Weight | 1789 kg |
| Full Load Mass | 2362 kg |
| Dimensions | 4745 × 1860 × 1747 mm |
| Transport Package | Container |
| Trademark | Chery |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 200,000 pieces/year |
Chery Tiggo 8 SUV, 1.5t Five-Door Seven-Seat Brand-New Zero-Mileage Car– Ships Worldwide From China | CAR IN CHINA
| Manufacturer | Chery Automobile |
|---|---|
| Model | Tiggo 8 230TCI Automatic XINRUI Edition |
| Seats | 7 (2+3+2 layout) |
| Engine | 1.5T L4 (SQRE4T15C) |
| Power | 115 kW (156 hp) |
| Torque | 230 Nm |
| Transmission | 6-speed wet dual-clutch |
| Drive Mode | Front-engine, FWD |
| Top Speed | 190 km/h |
| Fuel Consumption | 7.4 L/100 km (WLTC) |
| Dimensions | 4700 × 1860 × 1746 mm |
| Wheelbase | 2710 mm |
| Interior | Spacious 7-seat layout |
| Features | Rearview camera, cruise control, auto hold |
Chery Tiggo 8L 2026 Model 2.0T Automatic Premium Edition– Factory Price From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Chery Tiggo 8L 202 Model 2.0T Automatic Premium Edition |
| Model year | 2024.08 | |
| Registration date | 2024.12 | |
| Mileage | 7000 km | |
| Body color | Dark gray | |
| Body type | Midsize SUV | |
| Power and drive | engine | 2.0T 254 horsepower L4 |
| gearbox | 8-speed automatic transmission | |
| Drive type | FWD | |
| Fuel type | Gasoline | |
| Body structure | 5-door 5/7-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Features a high-strength steel body structure with a high proportion of high-strength steel for enhanced collision protection. Equipped with multiple airbags (including front, passenger, side, and curtain airbags), Level 2/2.5 intelligent driving assistance system, 360° high-definition surround-view camera system, electronic stability and brake assist systems, tire pressure monitoring, and ISOFIX child seat anchors. |
| Intelligent Configuration Smart Configuration |
Large dual-screen display with smart cockpit, high-performance infotainment chip and connectivity features, HUD head-up display, Sony premium audio system, driver comfort features, smart keyless entry + start, intelligent driving assistance and parking assistance suite. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Comfortable SUV New Jetta Vs7 LHD Fwd Petrol Car– Wholesale Price From China | CAR IN CHINA
| Model | Jetta VS7 |
|---|---|
| Drive | FWD |
| Displacement | 1000–1600 cc |
| Condition | New |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | Spare parts & technical support available |
| After-sales Service | Warranty provided |
| Wheelbase | 2730 mm |
| Curb Weight | 1424 kg |
| Top Speed | 185 km/h |
| Acceleration | 0–100 km/h in 9.5–10.2 s |
| Transport Package | In nude |
| Dimensions | 4624 × 1841 × 1624 mm |
| Trademark | VW Jetta |
| Origin | China |
| HS Code | 8703234110 |
| Production Capacity | 5,000 units/year |
Deepal S07 2026 Model 215Max Dry Kun Intelligent Driving ADS SE Extended-Range Edition– Factory Price From China | CAR IN CHINA
| arameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Deep Blue S07 2026 Model 215Max Dry Kun Intelligent Driving ADS SE Extended-Range Edition |
| Model year | 2024.07 | |
| Registration date | 2024.07 | |
| Mileage | 9,000 km | |
| Body color | Orange | |
| Body type | Midsize SUV | |
| Power and drive | engine | Range-extended 238 horsepower |
| gearbox | Single-Speed Transmission for Electric Vehicles | |
| Drive type | Rear-engine, rear-wheel drive | |
| Fuel type | Range-extended | |
| Body structure | 5-door 5-seat SUV | |
| Standard capacity |
31.73kwh |
|
| NEDC electric range | 215km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Equipped with Automatic Emergency Braking (AEB) system, Longitudinal Obstacle Collision Prevention (LOCP) system, and Unintended Acceleration Prevention (UPA) function. Features an LFP (Lithium Iron Phosphate) battery, rear-wheel drive layout, and the EPA1 all-electric digital platform (as mentioned in the text), complemented by a low drag coefficient (Cd = 0.258) to enhance driving stability. Features the Huawei Qiankun Intelligent Driving ADS SE system. |
| Intelligent Configuration Smart Configuration |
Equipped with the Qiankun Intelligent Driving ADS SE system, featuring highway pilot assist, intelligent lane changing, intelligent obstacle avoidance, intelligent on/off-ramp navigation, and traffic light control. The intelligent parking function supports over 160 parking scenarios. Includes a 15.6-inch central control screen, a 12.3-inch passenger display, and a 55-inch AR-HUD holographic head-up display. | |
| Price and transaction | Quote | (Negotiable) |
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Deepal SL03 2026 Long Battery Life Mid-Sized Sedan Electric Vehicle Auto Car– Ships Worldwide From China | CAR IN CHINA
| Model | SL03 |
|---|---|
| Voltage | 220V–380V |
| Power | >800 W |
| Seats | 5 |
| Type | BEV (Battery Electric Vehicle) |
| Energy Type | REEV (Range-Extended EV) |
| Certification | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Condition | New |
| Door Type | Flat Door |
| Motor Type | Permanent Magnet Synchronous |
| Motor Power | 175 kW |
| Driving Motors | Single |
| Driving Type | Rear |
| Wheelbase | 2900 mm |
| Car Body | 5-Door, 5-Seat Hatchback |
| Battery Capacity | 18.99 kWh |
| Fast Charge Time | 0.5 h |
| Tire Size | 245/45 R19 |
| Trunk Volume | 473–1487 L |
| Emission | 1.5 L (range extender) |
| Dimensions | 4820 × 1890 × 1480 mm |
| Transport Package | Container |
| Trademark | Deepal |
| Origin | China |
| HS Code | 870380 |
Deepal SL03– Buy Direct from China | CAR IN CHINA®
| Specification | Details |
|---|---|
| Model No. | Custom |
| Gearbox | Automatic |
| Exterior Color | Green |
| Drive | FWD |
| Condition | Used |
| Braking System | Hydraulic |
| Body Style | Sedan |
| Fuel Type | Plug-in Hybrid |
| Warranty | No |
| After-sales Service | No |
| Accept | Accept |
| OEM Custom | Accept |
| ODM Custom | Accept |
| Sample | Accept |
| Transport Package | No |
| Specification | 4820 × 1890 × 1480 mm |
| Trademark | No |
| Origin | China |
Denza D9 2026 Dm-I 980 4WD Premium Edition Car– In Stock in China | CAR IN CHINA
| Model | Denza D9 2024 DM-i 980 4WD |
|---|---|
| Service Life | ≤ 1 year |
| Mileage | 10,000–30,000 km |
| Displacement | 1.0–1.6 L (hybrid engine) |
| Gearbox | Automatic |
| Fuel | Electric (DM-i hybrid system) |
| Braking System | Not specified (listed as 0) |
| Color | Black |
| Road Conditions | Road |
| Soft Close Doors | Equipped |
| Steering Wheel Heating | Equipped |
| Adaptive Damping Suspension | Equipped |
| Lane Departure Warning | Equipped |
| Adaptive Cruise Control | Equipped |
| Panoramic Sunroof | Equipped |
| Blind Spot Monitoring | Equipped |
| Origin | China |
DENZA D9– For Sale From China | CAR IN CHINA
| Parameter | DENZA D9 2026 Flagship |
| Official guide price | 465800CNY |
| Level | Mid-size MPV |
| Energy type | Pure Electric |
| Production date | 2022.08 |
| Electro motor | Pure electric 374 hp |
| CLTC battery range(km) | 600 |
| Max. power (kw) | 275(374Ps) |
| Max. torque(N·m) | 470 |
| Transmission | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 5250x1960x1920 |
| Body structure | 5-door, 7-seat MPV |
| Max. speed (km/h) | – |
| Wheelbase (mm) | 3110 |
| curb weight (kg) | – |
| Battery type | lithium iron phosphate battery |
| Battery capacity (kWh) | 103.36 |
| charging method | fast charging interface |
| Drive mode | Dual-motor 4WD |
| Suspension system (front/rear) | MacPherson independent suspension / Multi-link independent suspension |
| Tire size | 235/60 R18 |
| Park radar | Before / After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 |
| Automatic parking | Standard |
| Sunroof | Sectional openable panoramic sunroof |
| Steering wheel function | Multifunctional control/Heating(optional) |
| Inductive rear tailgate | – |
| Front seat function | Heating/ventilation/memory (main driver)/massage(optional) |
| Second row seat function | Heating/ventilation/memory (main driver)/massage |
| Head Up Display (HUD) | Standard |
Denza N7 – Buy Direct from China | CAR IN CHINA
| Specification | Details |
|---|---|
| Model No. | Denza N7 |
| Brand | Uniland |
| Condition | Not Specified |
| Body Type | SUV |
| Body Structure | Middle Size SUV |
| Seats | 5 |
| Energy Type | Pure Electric (BEV) |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity | 91.3 kWh |
| Transmission | Fixed Ratio Gearbox |
| Drive Mode | RWD / AWD |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor Qty | Single Motor |
| Power Options | 230 kW / 390 kW |
| Maximum Motor Power | 160 kW |
| Maximum Motor Torque | 360 N·m |
| NEDC Range | 702 km / 630 km |
| Wheelbase | 2940 mm |
| Curb Weight | 2420 kg / 2440 kg |
| Sunroof | Non-Openable Sunroof |
| Certification | CCC |
| Dimensions (L × W × H) | 4860 × 1935 × 1602 mm |
| Alternative Specification | 5224 × 1926 × 1512 mm |
| Transport Package | No |
| HS Code | 870380 |
| Production Capacity | 200 units/month |
| Origin | China |
Denza N7 2026 High Speed SUV New Vehicle Auto Car– In Stock in China | CAR IN CHINA
| Model | Denza N7 |
|---|---|
| Fuel Type | Electric |
| Trademark | Denza |
| Origin | China |
DENZA N7– For Sale From China | CAR IN CHINA
| Model | DENZA N7 Ultra Long Range | Long Performance | Long Max | 2023 N-sport |
| Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Production date | 2023.07 | 2023.07 | 2023.07 | 2023.07 |
| Electro motor | Pure electric 313hp | Pure electric 530hp | Pure electric 530hp | Pure electric 530hp |
| CLTC battery range(km) | 702 | 630 | 630 | 630 |
| Max. power (kw) | 230(313Ps) | 390(530Ps) | 390(530Ps) | 390(530Ps) |
| Max. torque(N·m) | 360 | 670 | 670 | 670 |
| Transmission | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Length (mm) x Width (mm) x Height (mm) | 4860x1935x1602 | 4860x1935x1602 | 4860x1935x1602 | 4860x1935x1602 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 180 | 180 | 180 | 180 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 |
| curb weight (kg) | 2320 | 2440 | 2440 | 2440 |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Battery capacity (kWh) | 91.3 | 91.3 | 91.3 | 91.3 |
| charging method | – | – | – | – |
| Drive mode | RR | Dual-motor 4WD | Dual-motor 4WD | Dual-motor 4WD |
| Suspension system (front/rear) | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension | Double-wishbone independent suspension / Multi-link independent suspension |
| Tire size | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Park radar | Front and After | Front and After | Front and After | Front and After |
| Cruise system | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control | Fixed speed cruise control / adaptive cruise control / full speed adaptive cruise control |
| Assisted driving level | L2 | L2 | L2 | L2 |
| Automatic parking | Standard | Standard | Standard | Standard |
| Sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof | Non-opening panoramic sunroof |
| Steering wheel function | Multifunctional control/heating | Multifunctional control/heating | Multifunctional control/heating | Multifunctional control/heating |
| Inductive rear tailgate | Standard | Standard | Standard | – |
| Front seat function | Heating/ventilation/memory/massaging | Heating/ventilation/memory/massaging | Heating/ventilation/memory/massaging | Heating/ventilation/memory/massaging |
| Second row seat function | Heating | Heating | Heating | Heating |
| Head Up Display (HUD) | Standard | Standard |









































