Best Chinese Cars For Sale From China
Filter by price
Filter by brand
AIONAION 13
AitoAito 16
AudiAudi 19
AVATRAVATR 10
BAIC MotorBAIC Motor 6- Baojun 1
- Benz 1
BMWBMW 19
BuickBuick 6
ChanganChangan 45
CheryChery 30- Deepal 1
DENZADENZA 18- Dong Feng 1
EXEEDEXEED 6- Ford 3
- GAC 26
GeelyGeely 53- Great Wall 3
GWMGWM 16
HAVALHAVAL 12
HiPhiHiPhi 11- Honda 17
- Honqi 24
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 14
LeapmotorLeapmotor 12- Leopard 2
Li AutoLi Auto 15- Lixiang 1
LotusLotus 3- Luxeed 4
- Lynk & Co 23
M-HeroM-Hero 3- Maextro 1
- Mazda 3
Mercedes-BenzMercedes-Benz 11
MG MotorMG Motor 10
NETANETA 12
NioNio 20
NissanNissan 12- Onvo 2
ORAORA 4- Range Rover 2
- Rox 3
- SAIC 6
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 38
VolkswagenVolkswagen 51
VolvoVolvo 19
VOYAHVOYAH 16
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 34- Yangwang 1
ZeekrZeekr 31
BYDBYD 107
JETOURJETOUR 30
Color
Stock status
Showing 145–156 of 908 results
2026 Tesla Model 3– China Export Vehicle | CAR IN CHINA
| Parameter | Tesla Model 3 Long Range RWD | Tesla Model 3 Performance AWD |
|---|---|---|
| EXW Price | $38,168 | $47,912 |
| Level | Mid-size car | Mid-size car |
| Energy type | Pure electric | Pure electric |
| Release Date | 2025.08 | 2025.08 |
| Motor | 306 hp | 460 hp |
| CLTC Range | 830 km | 647 km |
| Max Power | 225 kW (306 Ps) | 343 kW (460 Ps) |
| Max Torque | – | 723 Nm |
| Transmission | EV single-speed | EV single-speed |
| Dimensions | 4720×1848×1442 mm | 4724×1848×1430 mm |
| Body structure | 4‑door, 5‑seat sedan | 4‑door, 5‑seat sedan |
| Max Speed | 200 km/h | 261 km/h |
| 0–100 km/h | 5.2 s | 3.1 s |
| Wheelbase | 2875 mm | 2875 mm |
| Curb Weight | 1760 kg | 1851 kg |
| Battery type | Ternary lithium | Ternary lithium |
| Battery capacity | 78.4 kWh | 78.4 kWh |
| Charging | – | Fast charge 1h / Slow charge 10h |
| Drive mode | Rear‑wheel drive | Dual‑motor AWD |
| Suspension | Double wishbone front / Multi‑link rear | Same |
| Tire size | 235/45 R18 (front & rear) | 235/40 R19 front / 265/35 R19 rear |
| Cruise system | Cruise control | Cruise + Adaptive + Full-speed adaptive |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Optional | Optional |
| Sunroof | Panoramic (non-openable) | Panoramic (non-openable) |
| Steering wheel | Multi‑function + memory + heating | Same |
| Inductive rear tailgate | Standard | Standard |
| Front seats | Heating + Ventilation + Driver memory | Same |
| Second row | Heating | Heating |
| HUD | – | – |
2026 Tesla Model 3– Wholesale Price From China | CAR IN CHINA
| Model | TSL7000BEVAR2 |
|---|---|
| Mileage | 30,000–60,000 km (used) |
| Displacement | No (hybrid system, not traditional cc) |
| Gearbox | Automatic |
| Fuel | Hybrid |
| Braking System | Mechanical |
| Color | Dark Gray |
| Road Conditions | Road use |
| Dimensions | 4694 × 1850 × 1443 mm |
| Origin | China |
| Production Capacity | 100 units |
2026 Tesla Model S Version– Wholesale Price From China | CAR IN CHINA
| Model | Tesla Models |
|---|---|
| After-sales Service | 8 years / 1,500,000 km |
| Warranty | 8 years / 1,500,000 km |
| Usage | Touring, Commercial, Family |
| Type | SUV |
| Service Life | ≤1 year |
| Mileage | 0–500 km (nearly new) |
| Displacement | 1.6–2.0 L (listed, though EVs normally have no displacement) |
| Gearbox | Automatic |
| Fuel | Diesel (listed, but Tesla vehicles are normally electric — this may be a misclassification) |
| Braking System | Mechanical |
| Color | Black |
| Road Conditions | Road use |
| Dimensions | 4880 × 1970 × 1601 mm |
| Trademark | Avtar 11 |
| Origin | China |
2026 Tesla Model X Version– Wholesale Price From China | CAR IN CHINA
| Model | Tesla Model X |
|---|---|
| After-sales Service | 8 years / 1,500,000 km |
| Warranty | 8 years / 1,500,000 km |
| Usage | Touring, Commercial, Family |
| Type | SUV |
| Service Life | ≤1 year |
| Mileage | 0–500 km (nearly new) |
| Displacement | 1.6–2.0 L (listed, though EVs typically have no displacement) |
| Gearbox | Automatic |
| Fuel | Diesel (listed, but Tesla vehicles are normally electric — this may be a misclassification) |
| Braking System | Mechanical |
| Color | Black |
| Road Conditions | Road use |
| Dimensions | 4880 × 1970 × 1601 mm |
| Trademark | Avtar 11 |
| Origin | China |
2026 Tesla Model Y Long-Range Awd– Wholesale Price From China | CAR IN CHINA
| Model | Tesla |
|---|---|
| Usage | Touring, Commercial, Family, Experience, Novice |
| Type | Sedan |
| Service Life | 6–10 years |
| Mileage | >100,000 km |
| Displacement | 1.6–2.0 L (listed, though EVs typically have no displacement) |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Mechanical |
| Color | Black |
| Road Conditions | Road use |
| Transport Package | Ship |
| Dimensions | 4750 × 1921 × 1624 mm |
| Trademark | Tesla |
| Origin | China |
2026 Tesla Model Y(Facelift)– China Export Vehicle | CAR IN CHINA
| Parameters | 2026 Tesla Model Y Long Range AWD (Facelift) |
| Level | Mid-size SUV |
| Energy type | Pure Electric |
| Release Date | 2025.07 |
| Electromotor | Pure electric 450 horsepower |
| CLTC battery range(km) | 750 |
| Maximum power (kW) | 331(450Ps) |
| Maximum torque (N·m) | 559 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4797x1920x1624 |
| Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | 201 |
| Official 0-100km/h acceleration time (s) | 4.3 |
| Power consumption per 100 km (kWh/100km) | 12.2 |
| Wheelbase (mm) | 2890 |
| Curb Weight (kg) | 1992 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 78.4 |
| charging method | Fast charge 1 hour Slow charge 10 hours |
| Fast charging port | |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 255/45 R19 |
| Rear Tire Size | 255/45 R19 |
| Park radar | – |
| – | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | – |
| Sunroof | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control |
| memory | |
| heating | |
| Inductive rear tailgate | Standard |
| Front seat function | heating |
| ventilation | |
| Memory (main driver) | |
| Second row seat function | heating |
| Head Up Display (HUD) | – |
2026 Titanium 7 PHEV 190km/h 4WD Ultra version– Ready for Export From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Titanium 7 PHEV 190km/h 4WD Ultra version |
| Model year | 2025.09 | |
| Registration date | 2026.03 | |
| Mileage | 200 km | |
| Body color | silver-gray | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | Plug-in hybrid |
| gearbox | E-CVT continuously variable transmission | |
| Drive type | 4WD | |
| Fuel type | 1.5T 156hp L4 Plug-in Hybrid | |
| Body structure | 5-door 5-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full suite of active safety features (almost maxed out), advanced perception hardware (higher-end configuration), comprehensive passive safety features (more complete protection), driver and in-vehicle safety monitoring, and night/complex environment assistance. |
| Intelligent Configuration Smart Configuration |
The DiPilot 300 intelligent driving system features Level 2 all-scenario assisted driving, a fully automatic parking system, off-road and special scenario assistance, DiLink intelligent cockpit, multi-key ecosystem, HUD head-up display, and sentry mode. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Toyota Camry– China Export Vehicle | CAR IN CHINA
| Trim levels | 2026 Toyota Camry 2.0E Elite | 2026 Toyota Camry 2.0S Sport | 2026 Toyota Camry Hybrid 2.0HE Elite | 2026 Toyota Camry Hybrid 2.0HSE Sport Lite | 2026 Toyota Camry Hybrid 2.5HXS Sport Plus |
| EXW Price ($) | 24567 | 28048 | 25681 | 27351 | 32224 |
| Level | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| Energy type | gasoline | gasoline | Hybrid | Hybrid | Hybrid |
| Release Date | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Motor | 2.0L 173 hp I4 | 2.0L 173 hp I4 | 2.0L 152HP L4 Hybrid | 2.0L 152HP L4 Hybrid | 2.5L 185 hp L4 hybrid |
| Max. power (kw) | 127 (173 pps) | 127 (173 pps) | 145 | 145 | 169 |
| Max. torque (N·m) | 206 | 206 | 188 | 188 | 221 |
| Maximum engine torque (Nm) | 206 | 206 | 188 | 188 | 221 |
| Maximum motor torque (Nm) | – | – | 206 | 206 | 208 |
| Transmission | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4915x1840x1450 | 4915x1840x1450 | 4915x1840x1450 | 4915x1840x1450 | 4950x1850x1450 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Max. speed (km/h) | 205 | 205 | 180 | 180 | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 5.81 | 5.81 | 4.2 | 4.5 | 4.55 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 |
| curb weight (kg) | 1550 | 1555 | 1585 | 1605 | 1625 |
| Engine Model | M20C | M20C | M20F | M20F | A25D |
| Fuel tank volume (L) | 60 | 60 | 49 | 49 | 49 |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Battery type | – | – | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Drive mode | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive | Front-engine, front-wheel drive |
| Suspension system (front/rear) | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension | McPherson independent suspension/double wishbone independent suspension |
| Front tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/40 R19 |
| Rear tire size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/40 R19 |
| Park radar | – | forward | – | – | forward |
| – | back | – | – | back | |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 | Level 2 | Level 2 | Level 2 |
| Automatic parking | – | – | – | – | – |
| Sunroof | Single skylight | Segmented non-openable panoramic sunroof | Single skylight | Single skylight | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control | Multi-function control | Multi-function control | Multi-function control |
| – | – | – | – | memory | |
| – | – | – | – | – | |
| – | – | – | – | ||
| Inductive rear tailgate | – | – | – | – | |
| Front seat function | – | – | – | – | heating |
| – | – | – | – | ventilation | |
| – | – | – | – | Memory (main driver) | |
| – | – | – | – | – | |
| Second row seat function | – | – | – | – | – |
| – | – | – | – | – | |
| Head Up Display (HUD) | – | Standard | – | – | Standard |
2026 Toyota Land Cruiser Prado– In Stock in China | CAR IN CHINA
| Product name | Toyota prado | ||
| Model | Prado 2026 2.4T Dual Engine All-Round TX | Prado 2026 2.4T Dual Engine All-Round TX | Prado 2026 2.4T Dual Engine Wild WX Edition 6 |
| Battery capacity | 40 khw | 40 khw | 40 khw |
| Camera | 360° | 360° | 360° |
| Cruise system | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive |
| Central contol | 12.3inch | 12.3 inch | 12.3 inch |
| Wireless charging | Front | Front | Front |
| sunroof | Openable | Openable | Openable |
| Tyre size | 265/70 R18 | 265/70 R18 | 265/70 R18 |
| Kwh/100km | – | – | – |
2026 Toyota RAV4 2.0L Two-Wheel Drive Gasoline Car– In Stock in China | CAR IN CHINA
| 2026 Toyota RAV4 2.0L Two-wheel drive urban version gasoline car | |
| Level | SUV |
| Energy type | gas car |
| Total power of the motor(kW) | 126 |
| Total torque of the motor | 26 |
| Body structure | five-door,five-seats |
| Official 0-100km/acceleration (s) | – |
| Vehicle Body | |
| Length * width * height (mm) | 4600*1855*1680 |
| Wheelbase (mm) | 2690 |
| Weight (kg) | 1540 |
| Motor | |
| Engine intake type | Naturally aspirated |
| Gearbox | |
| Number of gears | 10 |
| Gearbox type | Continuously Variable Transmission (CVT) |
| Front/rear tire specifications | 225/65 R17 |
2026 Volkswagen Golf 280tsi DSG PRO 50 Year Legendary Edition 1.4t– Ships Worldwide From China | CAR IN CHINA
| Model | Golf 2025 300TSI Pro |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Optional |
| Drive | FWD |
| Displacement | 1000–1600 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Gasoline |
| Warranty | None |
| After-sales Service | None |
| Top Speed | 200 km/h |
| Torque | 250 Nm |
| Horsepower | 160 PS (engine) / 121 HP (motor) |
| Seats | Leather |
| Product Name | Volkswagen Golf 2025 300TSI Pro |
| Dimensions | 4282 × 1788 × 1479 mm |
| Transport Package | Standard export packing |
| Trademark | CSCPOWER |
| Origin | Fujian, China |
| HS Code | 8703900029 |
2026 Volkswagen Golf Gasoline Car– Ships Worldwide From China | CAR IN CHINA
| Model | Golf |
|---|---|
| Type | SUV |
| Service Life | 1–3 Years |
| Mileage | 30,000–60,000 km |
| Displacement | 1.4T |
| Gearbox | Automatic |
| Fuel | Gasoline (Petrol) |
| Braking System | Electromagnetic Hydraulic |
| Color | Factory / Customizable |
| Road Conditions | Road |
| Steering | Left-hand drive |
| Seats | 5 |
| Dimensions | 4336 × 1819 × 1592 mm |
| Transport Package | Container / RO-RO |
| Trademark | Volkswagen |
| Origin | China |









































