Best Chinese Cars For Sale From China
Filter by price
Filter by brand
AIONAION 13
AitoAito 16
AudiAudi 19
AVATRAVATR 10
BAIC MotorBAIC Motor 6- Baojun 1
- Benz 1
BMWBMW 19
BuickBuick 6
ChanganChangan 45
CheryChery 30- Deepal 1
DENZADENZA 18- Dong Feng 1
EXEEDEXEED 6- Ford 3
- GAC 26
GeelyGeely 53- Great Wall 3
GWMGWM 16
HAVALHAVAL 12
HiPhiHiPhi 11- Honda 17
- Honqi 24
HyundaiHyundai 18- IM 7
- Jeep 1
JettaJetta 4
KiaKia 14
LeapmotorLeapmotor 12- Leopard 2
Li AutoLi Auto 15- Lixiang 1
LotusLotus 3- Luxeed 4
- Lynk & Co 23
M-HeroM-Hero 3- Maextro 1
- Mazda 3
Mercedes-BenzMercedes-Benz 11
MG MotorMG Motor 10
NETANETA 12
NioNio 20
NissanNissan 12- Onvo 2
ORAORA 4- Range Rover 2
- Rox 3
- SAIC 6
ŠkodaŠkoda 2
TankTank 1
TeslaTesla 13
ToyotaToyota 38
VolkswagenVolkswagen 51
VolvoVolvo 19
VOYAHVOYAH 16
WulingWuling 6
XiaomiXiaomi 14
XpengXpeng 34- Yangwang 1
ZeekrZeekr 31
BYDBYD 107
JETOURJETOUR 30
Color
Stock status
Showing 133–144 of 913 results
2026 New Energy Vehicle Pickup Truck Geely Radar 6 Electric Car– In Stock in China | CAR IN CHINA
| Model | liuhui Geely RD6 |
|---|---|
| Voltage | 60 V |
| Power | >800 W |
| Seats | 4 |
| Type | BEV (Battery Electric Vehicle) |
| Certifications | EPA, CCC, DOT, EEC, CE |
| Body Type | Closed |
| Speed | Other (not specified) |
| Condition | New |
| Brand | Geely |
| Transport Package | Standard shipping packing |
| Dimensions | 5260 × 1990 × 1830 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 9030390000 |
| Production Capacity | 1000 units/year |
2026 New EV Onvo L60 Energy Electric SUV Car– In Stock in China | CAR IN CHINA
|
ONVO L60
|
|
|
Class
|
Mid SUV
|
|
Energy Type
|
Pure Electric
|
|
Maximum power (kW)
|
240
|
|
Maximum torque (N·m)
|
305
|
|
motor
|
326
|
|
Transmission
|
E-CVT continuously variable speed
|
|
Length * Width * Height (mm)
|
4828*1930*1616
|
|
Body structure
|
5-door 5-seat SUV
|
|
Maximum speed (km/h)
|
200
|
|
Official 0-100km/h acceleration (s)
|
–
|
|
CLTC Pure Electric long range
|
555
|
|
driving
|
RWD
|
|
curb weight
|
1885
|
2026 NIO ET5– China Export Vehicle | CAR IN CHINA
| Parameters | 2026 NIO ET5 75kWh Touring | 2026 NIO ET5 100kWh Touring |
| Level | Mid-size car | Mid-size car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2025.05 | 2025.05 |
| Electromotor | Pure electric 490 horsepower | Pure electric 490 horsepower |
| CLTC battery range(km) | 585 | 740 |
| Maximum power (kW) | 360(490Ps) | 360(490Ps) |
| Maximum torque (N·m) | 700 | 700 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4790x1960x1499 | 4790x1960x1499 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 | 200 |
| Official 0-100km/h acceleration time (s) | 4 | 4 |
| Power consumption per 100 km (kWh/100km) | 14 | 14.1 |
| Wheelbase (mm) | 2888 | 2888 |
| Curb Weight (kg) | 2165 | 2690 |
| Battery type | Lithium iron phosphate battery + ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 75 | 100 |
| Charging method | Fast charge 0.5 hours | Fast charge 0.6 hours |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Suspension system (front/rear) | Multi-link independent suspension/Multi-link independent suspension | Multi-link independent suspension/Multi-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| memory | memory | |
| heating | heating | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| – | – | |
| – | – | |
| Head Up Display (HUD) | Standard | Standard |
2026 NIO ET9– China Export Vehicle | CAR IN CHINA
| Parameters | 2026 NIO ET9 100kWh | 2026 NIO ET9 100kWh Signature Edition |
| Level | Large car | Large car |
| Energy type | Pure Electric | Pure Electric |
| Release Date | 2024.12 | 2024.12 |
| Electromotor | Pure electric 707 horsepower | Pure electric 707 horsepower |
| CLTC battery range(km) | 650 | 650 |
| Maximum power (kW) | 520(707Ps) | 520(707Ps) |
| Maximum torque (N·m) | 700 | 700 |
| Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 5325x2017x1621 | 5325x2017x1621 |
| Body structure | 4-door 4-seater sedan | 4-door 4-seater sedan |
| Max. speed (km/h) | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 4.3 | 4.3 |
| Power consumption per 100 km (kWh/100km) | 16.2 | 16.2 |
| Wheelbase (mm) | 3250 | 3250 |
| Curb Weight (kg) | 2700 | 2700 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 100 | 100 |
| charging method | – | – |
| Fast charging port | Fast charging port | |
| Drive mode | Dual motor four-wheel drive | Front front drive |
| Front suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front Tire Size | 255/45 R22 | 255/45 R22 |
| Rear Tire Size | 255/45 R22 | 255/45 R22 |
| Park radar | forward | forward |
| back | back | |
| Cruise system | Cruise control | Cruise control |
| Adaptive cruise control | Adaptive cruise control | |
| Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 | Level 2 |
| Automatic parking | Standard | Standard |
| Sunroof | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened |
| Steering wheel function | Multi-function control | Multi-function control |
| heating | heating | |
| memory | memory | |
| Inductive rear tailgate | Standard | Standard |
| Front seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Second row seat function | heating | heating |
| ventilation | ventilation | |
| memory | memory | |
| massage | massage | |
| Head Up Display (HUD) | Standard | Standard |
| Second row small table | Standard | Standard |
| Zero Gravity Seat | Standard | Standard |
| Second-row Individual Seats | Standard | Standard |
2026 Nissan Pathfinder 380vc-Turbo 6 Seat 7 Seat Vehicles Fwd SUV Car– Wholesale Price From China | CAR IN CHINA
| Model | Nissan Pathfinder |
|---|---|
| Seats | 5 (body structure allows 6/7 seats) |
| Certification | ISO14001 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1600–2500 cc |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Engine | 2.0T L4 turbocharged |
| Max Power | 185 kW (252 PS) |
| Max Torque | 376 Nm |
| Wheelbase | 2900 mm |
| Curb Weight | 2011 kg |
| Tire Size | 255/60 R18 |
| Body Structure | 5‑door, 6/7‑seat SUV |
| Top Speed | 180 km/h |
| Fuel Tank Capacity | 70 L |
| Fuel Grade | 95# |
| Dimensions | 5130 × 1981 × 1774 mm |
| Transport Package | Container |
| Trademark | Nissan |
| Origin | China |
| HS Code | 8703503910 |
| Production Capacity | 100,000 units/year |
2026 Nissan X-Trail– China Export Vehicle | CAR IN CHINA
| rim levels | 2026 Nissan X-Trail Honor 2.0L Sincere Edition | 2026 Nissan X-Trail Honor 2.0L Leading Edition |
| Level | Compact SUV | Compact SUV |
| Energy type | gasoline | gasoline |
| Release Date | 2025.07 | 2025.07 |
| Motor | 2.0L 151 hp I4 | 2.0L 151 hp I4 |
| Max. power (kw) | 111(151Ps) | 111(151Ps) |
| Max. torque(N·m) | 194 | 194 |
| Transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | 4675x1820x1722 | 4675x1820x1722 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Max. speed (km/h) | 183 | 183 |
| Official 0-100km/h acceleration time (s) | – | – |
| WLTC comprehensive fuel consumption (L/100km) | 7.26 | 7.26 |
| Wheelbase (mm) | 2706 | 2706 |
| Curb weight (kg) | 1494 | 1494 |
| Engine Model | MR20 | MR20 |
| Fuel tank volume (L) | 57 | 57 |
| fuel grade | 92# | 92# |
| Drive mode | Front front drive | Front front drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Front tire size | 225/65 R17 | 225/65 R17 |
| Rear tire size | 225/65 R17 | 225/65 R17 |
| Park radar | – | – |
| – | – | |
| Driving assistance images | Reversing Image | Reversing Image |
| 360° panoramic images | 360° panoramic images | |
| – | – | |
| Cruise system | Cruise control | Cruise control |
| – | – | |
| – | – | |
| Assisted driving level | – | – |
| Automatic parking | – | – |
| Sunroof | – | Openable panoramic sunroof |
| Steering wheel function | Multi-function control | Multi-function control |
| – | – | |
| – | – | |
| Inductive rear tailgate | – | – |
| Front seat function | – | – |
| – | – | |
| – | – | |
| – | – | |
| Second row seat function | – | – |
| – | – | |
| – | – | |
| Head Up Display (HUD) | – | – |
2026 Passat Premium Edition 380TSI Starry Sky Dragon Edition– Ready for Export From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Used 2026 Passat, Premium Edition, 380TSI, Starry Sky Dragon Edition |
| Model year | 2025.09 | |
| Registration date | 2026.02 | |
| Mileage | 1400 km | |
| Body color | Black | |
| Body type | Midsize car | |
| Power and drive | engine | 2.0T 220 hp 4-cylinder |
| gearbox | automatic | |
| Drive type | FF | |
| Fuel type | Gasoline | |
| Body structure | 4-door, 5-seat sedan | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Comprehensive airbag system (dual front airbags + side airbags + head curtain airbags), Automatic Emergency Braking, Blind Spot Monitoring (BSM) + Rear Cross-Traffic Alert (RCTA), Lane Assist, ISOFIX child seat anchors, Adaptive Cruise Control (ACC), Traffic Jam Assist, Automatic Parking Assist (APA), 360° surround view camera, Electronic Stability Program (ESP), Traction Control System (TCS) |
| Intelligent Configuration Smart Configuration |
12-inch digital instrument cluster + large central touchscreen, multi-zone automatic climate control, panoramic sunroof, CarPlay/Android Auto compatibility, high-fidelity audio system, smart voice assistant, front/rear parking sensors, smart lighting system, advanced cruise control, and semi-autonomous driving features | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 Powerful Byd Intelligent Driving New Energy Hybrid Auto Car– Ships Worldwide From China | CAR IN CHINA
| Model | BYD Dolphin |
|---|---|
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | FWD |
| Displacement | 2500–4000 CC (listed, though EVs don’t use displacement) |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 Year |
| After-sales Service | Support |
| Dimensions | 4150 × 1770 × 1570 mm |
| Origin | China |
| HS Code | 8703800010 |
| Production Capacity | 10,000 units/year |
2026 Stelato S9 All-Electric AWD Ultra– Factory Price From China | CAR IN CHINA
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | 2026 Stelato S9 All-Electric AWD Ultra |
| Model year | 2024.08 | |
| Registration date | 2024.12 | |
| Mileage | 6.300 km | |
| Body color | Red | |
| Body type | Mid-to-large-sized vehicles | |
| Power and drive | engine | All-electric 524 horsepower |
| gearbox | Electric Vehicle Single-Speed Gearbox | |
| Drive type | AWD | |
| Fuel type | Pure electric | |
| Body structure | 4-door 5-seat sedan | |
| Standard capacity | 100kwh | |
| NEDC electric range | 721 km | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Full-Speed Adaptive Cruise Control, Forward Collision Warning (FCW), Automatic Emergency Braking (AEB), Lane Keeping Assist (LKA), Blind Spot Monitoring (BSM), Surround View Monitor, |
| Intelligent Configuration Smart Configuration |
The in-car voice system supports natural language recognition, enabling control over navigation, climate control, audio, and other functions to enhance driving convenience. Equipped with a 12.3-inch touchscreen, it integrates navigation, entertainment, and vehicle status display functions. It supports Apple CarPlay and Android Auto smartphone connectivity, features an intelligent navigation system, enables OTA remote updates, and includes an automatic parking system. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
2026 SUV Changan Uni-K 5 Seats Gasoline New Electric Cars Vehicles– Ships Worldwide From China | CAR IN CHINA
| Model | UNI-K |
|---|---|
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1600–2500 CC |
| Condition | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | SUV |
| Fuel Type | Gasoline |
| Warranty | None |
| After-sales Service | None |
| Product | SUV Cars |
| Colour | Customization |
| Curb Weight | 1845 kg |
| Max Speed | 200 km/h |
| Horsepower | 233 PS |
| Wheelbase | 2890 mm |
| Front Suspension | McPherson Independent |
| Rear Suspension | Multi-Link Independent |
| Dimensions | 4865 × 1948 × 1690 mm |
| Transport Package | Nude |
| Trademark | Changan |
| Origin | China |
| HS Code | 8708999901 |
| Production Capacity | 1,000,000 units/year |
2026 SUV Geely Galaxy E5 EV Electric Car– In Stock in China | CAR IN CHINA
| Model | Geely E5 610KM Star |
|---|---|
| Gearbox | Automatic |
| Exterior Color | White |
| Drive | FWD |
| Displacement | 1600–2500 cc (range extender equivalent) |
| Condition | New |
| Braking System | Hydraulic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Electric |
| Warranty | 1 year |
| After-sales Service | Full service |
| Transport Package | Single item |
| Dimensions | 4615 × 1901 × 1670 mm |
| Trademark | Geely |
| Origin | China |
| HS Code | 8703336201 |
2026 Tesla Model 3– China Export Vehicle | CAR IN CHINA
| Parameters | 2026 Tesla Model 3 Long Range AWD |
| Level | Mid-size car |
| Energy type | Pure Electric |
| Release Date | 2025.07 |
| Electromotor | Pure electric 450 horsepower |
| CLTC battery range(km) | 753 |
| Maximum power (kW) | 331(450Ps) |
| Maximum torque (N·m) | 559 |
| Transmission | Electric vehicle single speed gearbox |
| Length (mm) x Width (mm) x Height (mm) | 4720x1848x1442 |
| Body structure | 4-door 5-seater sedan |
| Max. speed (km/h) | 200 |
| Official 0-100km/h acceleration time (s) | 3.8 |
| Power consumption per 100 km (kWh/100km) | 12.1 |
| Wheelbase (mm) | 2875 |
| Curb Weight (kg) | 1823 |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 78.4 |
| charging method | Fast charge 1 hour Slow charge 10 hours |
| Fast charging port | |
| Drive mode | Dual motor four-wheel drive |
| Suspension system (front/rear) | Double wishbone independent suspension/Multi-link independent suspension |
| Front Tire Size | 235/45 R18 |
| Rear Tire Size | 235/45 R18 |
| Park radar | – |
| – | |
| Cruise system | Cruise control |
| Adaptive cruise control | |
| Full-speed adaptive cruise control | |
| Assisted driving level | Level 2 |
| Automatic parking | Optional |
| Sunroof | Segmented non-openable panoramic sunroof |
| Steering wheel function | Multi-function control |
| memory | |
| heating | |
| Inductive rear tailgate | Standard |
| Front seat function | heating |
| ventilation | |
| Memory (main driver) | |
| Second row seat function | heating |
| Head Up Display (HUD) | – |









































